Shareholders as of August 22, 2025
| Rank | Name | No. of Shares | % of Total |
|---|---|---|---|
| 1. | Sathientham Holding Company Limited | 250,064,500 | 25.01 |
| 2. | Miss Nutchamai Thanombooncharoen | 210,000,000 | 21.00 |
| 3. | Mr. Yuenyong Opakul | 70,480,000 | 7.05 |
| 4. | Thai NVDR Company Limited | 53,557,951 | 5.36 |
| 5. | UBS AG, Singapore Branch | 45,161,400 | 4.52 |
| 6. | กองทุนรวม วายุภักษ์หนึ่ง | 31,225,100 | 3.12 |
| 7. | Mr. Sathien Sathientham | 27,224,100 | 2.72 |
| 8. | Mrs. Linchong Opakul | 26,327,900 | 2.63 |
| 9. | Mrs. Wongdao Thanombooncharoen | 18,152,700 | 1.82 |
| 10. | Miss Niesha Opakul | 17,794,600 | 1.78 |
| 11. | Mr. Warraman Opakul | 15,140,200 | 1.51 |
| 12. | Ms. Natcha Opakul | 15,000,000 | 1.50 |
| 13. | South East Asia UK (Type C) Nominees Limited | 14,865,323 | 1.49 |
| 14. | Miss Kittima Vongswat | 6,777,800 | 0.68 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.