Shareholders as of August 28, 2026
| Rank | Name | No. of Shares | % of Total |
|---|---|---|---|
| 1. | Sathienthamholding Company Limited | 250,064,500 | 25.01 |
| 2. | Miss Nutchamai Thanombooncharoen | 210,000,000 | 21.00 |
| 3. | Mr. Yuenyong Opakul | 70,480,000 | 7.05 |
| 4. | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 45,564,251 | 4.56 |
| 5. | Thai NVDR Company Limited | 33,234,090 | 3.32 |
| 6. | Mr. Sathien Sathientham | 28,274,100 | 2.83 |
| 7. | Mrs. Linchong Opakul | 26,327,900 | 2.63 |
| 8. | Mrs. Wongdao Thanombooncharoen | 18,152,700 | 1.82 |
| 9. | กองทุนรวม วายุภักษ์หนึ่ง | 18,108,700 | 1.81 |
| 10. | Miss Niesha Opakul | 17,794,600 | 1.78 |
| 11. | Mr. Warramon Opakul | 15,140,200 | 1.51 |
| 12. | Miss Natcha Opakul | 15,000,000 | 1.50 |
| 13. | South East Asia Uk (Type C) Nominees Limited | 10,292,672 | 1.03 |
| 14. | Miss Kittima Vongswat | 6,762,800 | 0.68 |
| 15. | บริษัทหลักทรัพย์ อินโนเวสท์ เอกซ์ BT-L | 5,500,000 | 0.55 |
| 16. | Mr. Charlie Smuthkochorn | 5,000,000 | 0.50 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.