Shareholders as of March 06, 2026
| Rank | Name | No. of Shares | % of Total |
|---|---|---|---|
| 1. | Sathienthamholding Company Limited | 250,064,500 | 25.01 |
| 2. | Miss Nutchamai Thanombooncharoen | 210,000,000 | 21.00 |
| 3. | Mr. Yuenyong Opakul | 70,480,000 | 7.05 |
| 4. | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 45,854,499 | 4.59 |
| 5. | Thai NVDR Company Limited | 31,555,871 | 3.16 |
| 6. | กองทุนรวม วายุภักษ์หนึ่ง | 30,868,100 | 3.09 |
| 7. | Mr. Sathien Sathientham | 27,224,100 | 2.72 |
| 8. | Mrs. Linchong Opakul | 26,327,900 | 2.63 |
| 9. | Mrs. Wongdao Thanombooncharoen | 18,152,700 | 1.82 |
| 10. | Miss Niesha Opakul | 17,794,600 | 1.78 |
| 11. | Mr. Warramon Opakul | 15,140,200 | 1.51 |
| 12. | Miss Natcha Opakul | 15,000,100 | 1.50 |
| 13. | South East Asia Uk (Type C) Nominees Limited | 12,970,086 | 1.30 |
| 14. | Miss Kittima Vongswat | 6,777,800 | 0.68 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.