Stock Information
Historical Price
Historical price from 27 October 2020 to 25 January 2021
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (25/12/2020 to 11/01/2021) |
113.50 | 121.50 | 111.00 | 115.50 | 47,466,700 | 5,521,812,100 |
Previous 4 weeks (24/11/2020 to 24/12/2020) |
122.00 | 124.50 | 104.00 | 112.00 | 135,797,300 | 15,837,831,000 |
Daily Historical Data | ||||||
25/01/2021 | 142.50 | 150.00 | 141.50 | 148.50 | 17,171,600 | 2,531,047,100 |
22/01/2021 | 141.00 | 143.50 | 139.00 | 140.50 | 10,985,400 | 1,550,719,350 |
21/01/2021 | 140.00 | 145.00 | 138.50 | 142.00 | 24,698,000 | 3,502,101,050 |
20/01/2021 | 133.50 | 137.50 | 131.00 | 137.00 | 14,186,100 | 1,904,433,350 |
19/01/2021 | 132.50 | 137.00 | 128.50 | 132.00 | 21,371,600 | 2,853,227,950 |
18/01/2021 | 123.50 | 131.50 | 122.00 | 131.50 | 18,059,000 | 2,298,583,700 |
15/01/2021 | 124.00 | 124.00 | 121.00 | 122.50 | 5,004,900 | 614,117,150 |
14/01/2021 | 124.00 | 125.50 | 121.50 | 123.00 | 18,365,400 | 2,270,804,450 |
13/01/2021 | 116.00 | 119.50 | 115.50 | 119.00 | 8,571,300 | 1,012,571,650 |
12/01/2021 | 116.00 | 116.50 | 114.50 | 115.00 | 1,648,200 | 190,455,350 |
11/01/2021 | 114.50 | 116.50 | 114.00 | 115.50 | 2,995,500 | 345,496,100 |
08/01/2021 | 116.00 | 116.00 | 113.50 | 114.00 | 3,147,400 | 360,164,400 |
07/01/2021 | 115.00 | 116.50 | 114.50 | 115.50 | 2,493,800 | 287,809,900 |
06/01/2021 | 116.00 | 116.50 | 113.00 | 113.50 | 3,763,900 | 432,069,100 |
05/01/2021 | 115.50 | 117.00 | 114.50 | 115.50 | 3,354,500 | 388,026,600 |
04/01/2021 | 113.00 | 116.50 | 112.00 | 116.00 | 2,703,600 | 309,938,950 |
30/12/2020 | 120.00 | 120.50 | 114.50 | 114.50 | 5,729,900 | 666,376,950 |
29/12/2020 | 117.00 | 121.50 | 117.00 | 119.00 | 14,984,200 | 1,786,225,000 |
28/12/2020 | 114.50 | 116.00 | 113.50 | 115.00 | 5,355,600 | 614,982,100 |
25/12/2020 | 113.50 | 113.50 | 111.00 | 113.00 | 2,938,300 | 330,723,000 |
24/12/2020 | 112.00 | 113.00 | 109.50 | 112.00 | 2,391,100 | 266,884,750 |
23/12/2020 | 110.00 | 113.00 | 110.00 | 111.00 | 6,597,100 | 737,702,650 |
22/12/2020 | 106.00 | 111.00 | 105.50 | 110.50 | 6,965,800 | 756,333,450 |
21/12/2020 | 111.00 | 112.00 | 104.00 | 105.00 | 11,595,700 | 1,259,596,350 |
18/12/2020 | 115.00 | 115.00 | 112.50 | 114.00 | 4,203,400 | 477,726,700 |
17/12/2020 | 115.00 | 116.50 | 114.50 | 114.50 | 3,480,400 | 401,048,150 |
16/12/2020 | 114.50 | 115.50 | 113.50 | 114.00 | 4,443,500 | 507,730,000 |
15/12/2020 | 111.00 | 114.50 | 111.00 | 113.00 | 5,682,100 | 641,616,650 |
14/12/2020 | 118.50 | 118.50 | 111.00 | 113.50 | 10,995,700 | 1,259,463,750 |
09/12/2020 | 119.00 | 119.50 | 118.00 | 118.00 | 4,016,800 | 476,398,600 |
08/12/2020 | 119.00 | 120.00 | 117.50 | 118.00 | 6,911,800 | 819,693,150 |
04/12/2020 | 120.50 | 120.50 | 118.50 | 119.00 | 3,167,400 | 378,641,100 |
03/12/2020 | 118.50 | 120.00 | 118.00 | 119.50 | 4,888,000 | 582,975,150 |
02/12/2020 | 119.00 | 120.00 | 117.00 | 117.50 | 5,154,500 | 610,240,050 |
01/12/2020 | 122.00 | 122.50 | 118.50 | 119.00 | 7,236,800 | 869,921,650 |
30/11/2020 | 120.00 | 122.00 | 119.50 | 120.50 | 7,365,200 | 890,824,200 |
27/11/2020 | 123.50 | 124.50 | 119.50 | 120.50 | 11,827,900 | 1,444,679,300 |
26/11/2020 | 117.50 | 122.50 | 117.00 | 122.00 | 14,608,700 | 1,759,605,500 |
25/11/2020 | 119.50 | 120.00 | 116.00 | 117.00 | 6,114,600 | 721,433,450 |
24/11/2020 | 122.00 | 122.50 | 118.00 | 118.50 | 8,150,800 | 975,316,400 |
23/11/2020 | 123.50 | 124.50 | 120.50 | 121.00 | 9,789,000 | 1,202,036,800 |
20/11/2020 | 124.50 | 126.50 | 122.00 | 123.00 | 7,406,300 | 919,530,700 |
19/11/2020 | 118.00 | 125.00 | 118.00 | 125.00 | 13,439,900 | 1,646,663,550 |
18/11/2020 | 118.00 | 118.50 | 116.50 | 118.00 | 2,142,600 | 251,898,200 |
17/11/2020 | 119.00 | 119.50 | 116.50 | 117.00 | 3,409,300 | 402,063,800 |
16/11/2020 | 119.00 | 121.00 | 118.50 | 119.50 | 3,518,400 | 421,091,550 |
13/11/2020 | 118.00 | 119.50 | 117.00 | 118.00 | 3,584,700 | 425,205,550 |
12/11/2020 | 116.00 | 119.00 | 115.00 | 118.00 | 6,891,800 | 811,273,650 |
11/11/2020 | 117.00 | 117.50 | 112.50 | 114.00 | 10,278,000 | 1,175,314,450 |
10/11/2020 | 118.00 | 120.50 | 115.50 | 115.50 | 10,851,000 | 1,282,524,350 |
09/11/2020 | 123.00 | 125.50 | 122.00 | 125.00 | 6,390,300 | 793,800,600 |
06/11/2020 | 118.50 | 122.00 | 118.00 | 119.50 | 4,852,600 | 583,565,450 |
05/11/2020 | 116.00 | 122.00 | 116.00 | 120.00 | 6,615,200 | 783,357,150 |
04/11/2020 | 113.50 | 115.50 | 112.00 | 115.00 | 4,407,400 | 502,701,650 |
03/11/2020 | 111.50 | 113.50 | 111.00 | 112.50 | 3,663,300 | 412,066,800 |
02/11/2020 | 110.50 | 111.50 | 109.00 | 110.50 | 2,707,100 | 297,835,100 |
30/10/2020 | 111.00 | 113.00 | 108.50 | 109.50 | 4,288,300 | 473,194,250 |
29/10/2020 | 111.50 | 113.00 | 110.50 | 111.00 | 2,870,400 | 320,548,100 |
28/10/2020 | 113.50 | 115.00 | 112.50 | 113.00 | 4,091,900 | 465,354,800 |
27/10/2020 | 111.00 | 115.00 | 109.00 | 113.50 | 7,583,400 | 853,303,850 |
Remark : Volume from SET main board.