Revenues
(Unit: Million Baht)
EBITDA
(Unit: Million Baht)
Net Profit
(Unit: Million Baht)

(Unit: Million Baht)

Financial Data 2021 2022 2023 2024 2025 3M26
Consolidated Income Statement
Revenue from Sales 17,364 19,215 18,853 20,964 22,042 5,321
Gross profit 6,183 5,633  4,879 5,721 5,844 1,378
EBITDA 4,198 3,608  3,239 4,410 3,897 1,011
Net profit 2,881 2,286  1,924 2,843 2,320 611
Consolidated statement of financial position
Total Assets 19,186 20,039  19,544 18,378 19,046 20,340
Current Assets 5,382 6,347  5,802 5,139 5,389 6,571
Non-Current Assets 13,804 13,692  13,741 13,239 13,657 13,769
Total Liabilities 9,075 9,474  8,231 5,287 4,980 5,638
Current Liabilities 5,427 8,187  4,283 4,185 3,526 3,939
Non-Current Liabilities 3,648 1,287  3,948 1,102 1,453 1,699
Total Shareholder Equity 10,111 10,565  11,312 13,091 14,066 14,702
Consolidated statement of cash flows
Cash and cash equivalents at beginning of year 947 1,134 936 1,184 1,384 1,483
Net cash flows from operating activities 2,469 2,131 3,903 4,501 3,683 1,027
Net cash flows from (used in) investing acivities (1,176) (498) (863) (320) (1,080) (165)
Net cash flows from (used in) financing activities (1,116) (1,830) (2,803) (3,984) (2,512) 84
Net increase (decrease) in cash and cash equivalents 188 (197) 245 203 98 948
Cash and cash equivalents at end of year 1,134 936 1,184 1,384 1,483 2,433
Key Ratios
Gross profits (%) 35.6 29.3 25.9 27.3 26.5 25.9
Operating profits (%) 18.7 13.3 11.8 16.1 13.3 14.2
Net profits (%) 16.2 11.6 10.0 13.4 10.3 11.0
Return on equity (ROE) (%) 28.6 21.9 17.4 23.0 17.0 15.0
Return on asset (ROA) (%) 15.7 11.5 12.2 18.9 16.6 17.6
Debts to equity ratio (Times) 0.9 0.9 0.7 0.4 0.4 0.4
Interest-Bearing Debts to EBITDA (Times) 1.7 2.0 1.9 0.8 0.7 0.7