Filter Dates:
From : 28 Apr 2026 To 24 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29 Jun 2026 To 10 Jul 2026) |
44.75 | 51.50 | 44.25 | 51.50 | 101,089,819 | 4,859,697,000 |
| Previous 4 weeks (28 May 2026 To 26 Jun 2026) |
40.75 | 45.50 | 39.25 | 44.75 | 106,367,476 | 4,467,419,465 |
| Daily Historical Data | ||||||
| 24 Jul 2026 | 48.75 | 50.00 | 48.00 | 50.00 | 7,772,723 | 382,033,753 |
| 23 Jul 2026 | 49.50 | 49.75 | 48.25 | 49.00 | 8,176,402 | 399,298,645 |
| 22 Jul 2026 | 50.50 | 51.25 | 48.75 | 49.25 | 8,883,240 | 439,886,789 |
| 21 Jul 2026 | 51.75 | 52.00 | 50.25 | 50.25 | 4,981,366 | 253,452,270 |
| 20 Jul 2026 | 51.75 | 52.00 | 50.75 | 51.50 | 5,848,465 | 300,070,384 |
| 17 Jul 2026 | 51.50 | 52.00 | 50.75 | 51.50 | 7,992,049 | 409,634,369 |
| 16 Jul 2026 | 52.25 | 52.75 | 51.00 | 51.50 | 8,932,779 | 462,336,707 |
| 15 Jul 2026 | 54.00 | 54.00 | 52.50 | 52.50 | 5,858,093 | 310,083,889 |
| 14 Jul 2026 | 53.75 | 54.00 | 52.25 | 53.75 | 6,177,426 | 329,488,928 |
| 13 Jul 2026 | 51.00 | 54.00 | 50.75 | 54.00 | 13,354,559 | 696,894,744 |
| 10 Jul 2026 | 49.25 | 51.50 | 49.00 | 51.50 | 12,162,062 | 615,258,743 |
| 09 Jul 2026 | 47.25 | 49.25 | 47.25 | 49.00 | 7,068,198 | 343,403,563 |
| 08 Jul 2026 | 48.50 | 49.00 | 46.50 | 47.00 | 6,815,148 | 323,763,891 |
| 07 Jul 2026 | 49.25 | 49.25 | 48.00 | 48.50 | 5,250,755 | 254,609,017 |
| 06 Jul 2026 | 49.50 | 50.25 | 49.00 | 49.25 | 6,929,823 | 343,224,286 |
| 03 Jul 2026 | 47.75 | 49.75 | 47.75 | 48.75 | 13,443,502 | 656,138,959 |
| 02 Jul 2026 | 47.75 | 48.25 | 47.25 | 47.75 | 7,171,918 | 342,496,430 |
| 01 Jul 2026 | 47.00 | 47.75 | 46.00 | 47.75 | 10,881,233 | 511,048,108 |
| 30 Jun 2026 | 47.00 | 48.00 | 46.75 | 47.25 | 24,770,754 | 1,173,554,269 |
| 29 Jun 2026 | 44.75 | 45.50 | 44.25 | 45.50 | 6,596,426 | 296,199,734 |
| 26 Jun 2026 | 44.75 | 45.50 | 44.25 | 44.75 | 7,533,532 | 337,508,665 |
| 25 Jun 2026 | 44.25 | 45.25 | 43.75 | 44.75 | 12,255,673 | 547,774,707 |
| 24 Jun 2026 | 41.50 | 44.00 | 41.50 | 43.75 | 12,379,649 | 533,231,465 |
| 23 Jun 2026 | 41.50 | 42.25 | 41.25 | 41.50 | 6,325,698 | 264,370,447 |
| 22 Jun 2026 | 40.75 | 41.75 | 40.75 | 41.75 | 5,828,906 | 240,770,707 |
| 19 Jun 2026 | 40.75 | 41.25 | 40.50 | 40.75 | 4,497,836 | 183,477,729 |
| 18 Jun 2026 | 41.00 | 41.50 | 40.50 | 40.75 | 2,507,961 | 102,675,398 |
| 17 Jun 2026 | 40.25 | 41.75 | 40.00 | 41.25 | 3,315,157 | 136,332,470 |
| 16 Jun 2026 | 41.00 | 41.00 | 40.25 | 40.25 | 1,983,968 | 80,551,316 |
| 15 Jun 2026 | 41.00 | 41.00 | 40.00 | 40.75 | 3,368,547 | 136,661,306 |
| 12 Jun 2026 | 39.75 | 40.25 | 39.50 | 40.00 | 1,164,926 | 46,548,597 |
| 11 Jun 2026 | 39.75 | 40.25 | 39.25 | 39.25 | 1,865,205 | 74,194,009 |
| 10 Jun 2026 | 40.50 | 40.50 | 39.50 | 39.75 | 2,814,611 | 112,201,607 |
| 09 Jun 2026 | 40.50 | 40.75 | 40.00 | 40.25 | 2,283,680 | 92,202,111 |
| 08 Jun 2026 | 40.00 | 40.75 | 40.00 | 40.25 | 5,320,644 | 214,860,047 |
| 05 Jun 2026 | 42.75 | 43.25 | 41.25 | 41.50 | 10,539,911 | 446,767,211 |
| 04 Jun 2026 | 40.75 | 42.25 | 40.50 | 42.00 | 8,278,813 | 344,033,147 |
| 02 Jun 2026 | 40.25 | 41.50 | 39.75 | 41.00 | 5,771,882 | 235,445,974 |
| 29 May 2026 | 41.25 | 41.25 | 40.00 | 40.25 | 4,616,269 | 187,174,732 |
| 28 May 2026 | 40.75 | 41.00 | 40.25 | 40.50 | 3,714,608 | 150,637,820 |
| 27 May 2026 | 41.50 | 41.50 | 40.75 | 40.75 | 3,513,757 | 144,183,537 |
| 26 May 2026 | 41.50 | 42.50 | 41.00 | 41.00 | 6,926,191 | 288,791,676 |
| 25 May 2026 | 40.00 | 42.00 | 39.75 | 42.00 | 11,397,872 | 467,965,006 |
| 22 May 2026 | 39.75 | 40.00 | 39.25 | 39.50 | 2,528,832 | 100,264,491 |
| 21 May 2026 | 40.25 | 40.25 | 39.50 | 39.75 | 4,242,518 | 169,142,443 |
| 20 May 2026 | 40.50 | 40.50 | 39.75 | 40.00 | 3,484,744 | 139,874,354 |
| 19 May 2026 | 39.75 | 41.25 | 39.25 | 40.75 | 5,373,762 | 218,698,593 |
| 18 May 2026 | 41.00 | 41.00 | 39.25 | 40.00 | 4,184,951 | 167,907,542 |
| 15 May 2026 | 41.25 | 41.75 | 40.50 | 41.00 | 2,697,114 | 110,499,241 |
| 14 May 2026 | 40.25 | 41.50 | 40.00 | 41.25 | 4,392,513 | 179,755,118 |
| 13 May 2026 | 40.25 | 40.50 | 39.00 | 40.00 | 7,620,700 | 301,978,260 |
| 12 May 2026 | 40.50 | 41.25 | 40.25 | 40.75 | 4,947,561 | 201,686,448 |
| 11 May 2026 | 40.25 | 41.00 | 40.00 | 40.25 | 5,286,565 | 213,901,848 |
| 08 May 2026 | 39.00 | 41.25 | 39.00 | 40.50 | 15,589,138 | 628,127,830 |
| 07 May 2026 | 37.75 | 39.50 | 37.50 | 38.50 | 10,669,032 | 414,497,956 |
| 06 May 2026 | 36.50 | 37.25 | 36.50 | 37.25 | 3,530,860 | 130,691,945 |
| 05 May 2026 | 36.25 | 36.50 | 36.00 | 36.25 | 1,107,874 | 40,136,674 |
| 30 Apr 2026 | 36.00 | 36.50 | 35.75 | 36.25 | 1,366,431 | 49,349,847 |
| 29 Apr 2026 | 35.75 | 37.00 | 35.50 | 36.50 | 2,480,415 | 90,437,356 |
| 28 Apr 2026 | 36.00 | 36.00 | 35.25 | 35.50 | 3,013,960 | 107,188,433 |
Remark : Volume from SET main board.