Filter Dates:
From : 08 Jun 2026 To 02 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (05 Aug 2026 To 19 Aug 2026) |
52.75 | 58.75 | 50.00 | 57.50 | 81,249,234 | 4,417,838,314 |
| Previous 4 weeks (06 Jul 2026 To 04 Aug 2026) |
49.50 | 54.00 | 46.50 | 52.50 | 146,052,173 | 7,397,602,181 |
| Daily Historical Data | ||||||
| 02 Sep 2026 | 53.25 | 54.00 | 53.25 | 53.75 | 2,479,423 | 132,781,223 |
| 01 Sep 2026 | 54.50 | 55.50 | 53.25 | 53.75 | 5,299,138 | 286,769,197 |
| 31 Aug 2026 | 54.75 | 55.75 | 54.50 | 54.50 | 4,188,530 | 229,508,598 |
| 28 Aug 2026 | 56.00 | 56.25 | 55.00 | 55.25 | 3,411,334 | 189,454,570 |
| 27 Aug 2026 | 56.75 | 57.00 | 55.75 | 56.00 | 6,169,752 | 346,678,383 |
| 26 Aug 2026 | 56.00 | 58.00 | 55.50 | 57.25 | 7,489,169 | 425,865,887 |
| 25 Aug 2026 | 56.25 | 56.75 | 55.00 | 56.00 | 8,525,549 | 473,678,181 |
| 24 Aug 2026 | 57.75 | 58.00 | 56.00 | 56.25 | 9,019,842 | 511,188,368 |
| 21 Aug 2026 | 59.00 | 59.25 | 56.50 | 57.00 | 10,833,485 | 624,614,184 |
| 20 Aug 2026 | 57.50 | 59.25 | 57.00 | 58.75 | 10,007,879 | 583,914,143 |
| 19 Aug 2026 | 55.75 | 57.50 | 55.75 | 57.50 | 5,943,905 | 339,207,218 |
| 18 Aug 2026 | 57.50 | 57.50 | 56.25 | 56.50 | 5,378,776 | 305,515,758 |
| 17 Aug 2026 | 57.00 | 58.75 | 55.75 | 57.00 | 19,228,455 | 1,099,184,034 |
| 14 Aug 2026 | 53.50 | 55.50 | 53.25 | 55.00 | 21,450,275 | 1,170,255,798 |
| 13 Aug 2026 | 51.25 | 53.00 | 51.00 | 52.50 | 8,870,021 | 463,805,208 |
| 11 Aug 2026 | 51.25 | 51.75 | 50.75 | 51.25 | 3,098,136 | 159,079,777 |
| 10 Aug 2026 | 51.25 | 51.25 | 50.50 | 51.25 | 1,378,150 | 70,206,826 |
| 07 Aug 2026 | 51.00 | 51.50 | 50.75 | 51.25 | 2,951,136 | 150,935,930 |
| 06 Aug 2026 | 50.50 | 51.50 | 50.25 | 51.00 | 2,883,420 | 147,123,693 |
| 05 Aug 2026 | 52.75 | 52.75 | 50.00 | 50.50 | 10,066,960 | 512,524,072 |
| 04 Aug 2026 | 51.75 | 52.75 | 51.50 | 52.50 | 7,490,923 | 391,972,313 |
| 03 Aug 2026 | 51.50 | 52.00 | 50.50 | 51.50 | 5,666,790 | 291,079,532 |
| 31 Jul 2026 | 51.25 | 52.00 | 51.00 | 51.25 | 4,310,217 | 221,119,633 |
| 30 Jul 2026 | 51.00 | 51.25 | 50.00 | 50.75 | 4,873,083 | 246,681,284 |
| 27 Jul 2026 | 50.50 | 51.75 | 49.50 | 51.25 | 7,508,072 | 383,309,441 |
| 24 Jul 2026 | 48.75 | 50.00 | 48.00 | 50.00 | 7,772,723 | 382,033,753 |
| 23 Jul 2026 | 49.50 | 49.75 | 48.25 | 49.00 | 8,176,402 | 399,298,645 |
| 22 Jul 2026 | 50.50 | 51.25 | 48.75 | 49.25 | 8,883,240 | 439,886,789 |
| 21 Jul 2026 | 51.75 | 52.00 | 50.25 | 50.25 | 4,981,366 | 253,452,270 |
| 20 Jul 2026 | 51.75 | 52.00 | 50.75 | 51.50 | 5,848,465 | 300,070,384 |
| 17 Jul 2026 | 51.50 | 52.00 | 50.75 | 51.50 | 7,992,049 | 409,634,369 |
| 16 Jul 2026 | 52.25 | 52.75 | 51.00 | 51.50 | 8,932,779 | 462,336,707 |
| 15 Jul 2026 | 54.00 | 54.00 | 52.50 | 52.50 | 5,858,093 | 310,083,889 |
| 14 Jul 2026 | 53.75 | 54.00 | 52.25 | 53.75 | 6,177,426 | 329,488,928 |
| 13 Jul 2026 | 51.00 | 54.00 | 50.75 | 54.00 | 13,354,559 | 696,894,744 |
| 10 Jul 2026 | 49.25 | 51.50 | 49.00 | 51.50 | 12,162,062 | 615,258,743 |
| 09 Jul 2026 | 47.25 | 49.25 | 47.25 | 49.00 | 7,068,198 | 343,403,563 |
| 08 Jul 2026 | 48.50 | 49.00 | 46.50 | 47.00 | 6,815,148 | 323,763,891 |
| 07 Jul 2026 | 49.25 | 49.25 | 48.00 | 48.50 | 5,250,755 | 254,609,017 |
| 06 Jul 2026 | 49.50 | 50.25 | 49.00 | 49.25 | 6,929,823 | 343,224,286 |
| 03 Jul 2026 | 47.75 | 49.75 | 47.75 | 48.75 | 13,443,502 | 656,138,959 |
| 02 Jul 2026 | 47.75 | 48.25 | 47.25 | 47.75 | 7,171,918 | 342,496,430 |
| 01 Jul 2026 | 47.00 | 47.75 | 46.00 | 47.75 | 10,881,233 | 511,048,108 |
| 30 Jun 2026 | 47.00 | 48.00 | 46.75 | 47.25 | 24,770,754 | 1,173,554,269 |
| 29 Jun 2026 | 44.75 | 45.50 | 44.25 | 45.50 | 6,596,426 | 296,199,734 |
| 26 Jun 2026 | 44.75 | 45.50 | 44.25 | 44.75 | 7,533,532 | 337,508,665 |
| 25 Jun 2026 | 44.25 | 45.25 | 43.75 | 44.75 | 12,255,673 | 547,774,707 |
| 24 Jun 2026 | 41.50 | 44.00 | 41.50 | 43.75 | 12,379,649 | 533,231,465 |
| 23 Jun 2026 | 41.50 | 42.25 | 41.25 | 41.50 | 6,325,698 | 264,370,447 |
| 22 Jun 2026 | 40.75 | 41.75 | 40.75 | 41.75 | 5,828,906 | 240,770,707 |
| 19 Jun 2026 | 40.75 | 41.25 | 40.50 | 40.75 | 4,497,836 | 183,477,729 |
| 18 Jun 2026 | 41.00 | 41.50 | 40.50 | 40.75 | 2,507,961 | 102,675,398 |
| 17 Jun 2026 | 40.25 | 41.75 | 40.00 | 41.25 | 3,315,157 | 136,332,470 |
| 16 Jun 2026 | 41.00 | 41.00 | 40.25 | 40.25 | 1,983,968 | 80,551,316 |
| 15 Jun 2026 | 41.00 | 41.00 | 40.00 | 40.75 | 3,368,547 | 136,661,306 |
| 12 Jun 2026 | 39.75 | 40.25 | 39.50 | 40.00 | 1,164,926 | 46,548,597 |
| 11 Jun 2026 | 39.75 | 40.25 | 39.25 | 39.25 | 1,865,205 | 74,194,009 |
| 10 Jun 2026 | 40.50 | 40.50 | 39.50 | 39.75 | 2,814,611 | 112,201,607 |
| 09 Jun 2026 | 40.50 | 40.75 | 40.00 | 40.25 | 2,283,680 | 92,202,111 |
| 08 Jun 2026 | 40.00 | 40.75 | 40.00 | 40.25 | 5,320,644 | 214,860,047 |
Remark : Volume from SET main board.