Filter Dates:
From : 11 Mar 2026 To 12 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (14 May 2026 To 27 May 2026) |
40.25 | 42.50 | 39.25 | 40.75 | 48,742,254 | 1,987,082,001 |
| Previous 4 weeks (09 Apr 2026 To 13 May 2026) |
38.50 | 41.25 | 35.25 | 40.00 | 76,250,906 | 2,950,077,469 |
| Daily Historical Data | ||||||
| 12 Jun 2026 | 39.75 | 40.25 | 39.50 | 40.00 | 1,164,926 | 46,548,597 |
| 11 Jun 2026 | 39.75 | 40.25 | 39.25 | 39.25 | 1,865,205 | 74,194,009 |
| 10 Jun 2026 | 40.50 | 40.50 | 39.50 | 39.75 | 2,814,611 | 112,201,607 |
| 09 Jun 2026 | 40.50 | 40.75 | 40.00 | 40.25 | 2,283,680 | 92,202,111 |
| 08 Jun 2026 | 40.00 | 40.75 | 40.00 | 40.25 | 5,320,644 | 214,860,047 |
| 05 Jun 2026 | 42.75 | 43.25 | 41.25 | 41.50 | 10,539,911 | 446,767,211 |
| 04 Jun 2026 | 40.75 | 42.25 | 40.50 | 42.00 | 8,278,813 | 344,033,147 |
| 02 Jun 2026 | 40.25 | 41.50 | 39.75 | 41.00 | 5,771,882 | 235,445,974 |
| 29 May 2026 | 41.25 | 41.25 | 40.00 | 40.25 | 4,616,269 | 187,174,732 |
| 28 May 2026 | 40.75 | 41.00 | 40.25 | 40.50 | 3,714,608 | 150,637,820 |
| 27 May 2026 | 41.50 | 41.50 | 40.75 | 40.75 | 3,513,757 | 144,183,537 |
| 26 May 2026 | 41.50 | 42.50 | 41.00 | 41.00 | 6,926,191 | 288,791,676 |
| 25 May 2026 | 40.00 | 42.00 | 39.75 | 42.00 | 11,397,872 | 467,965,006 |
| 22 May 2026 | 39.75 | 40.00 | 39.25 | 39.50 | 2,528,832 | 100,264,491 |
| 21 May 2026 | 40.25 | 40.25 | 39.50 | 39.75 | 4,242,518 | 169,142,443 |
| 20 May 2026 | 40.50 | 40.50 | 39.75 | 40.00 | 3,484,744 | 139,874,354 |
| 19 May 2026 | 39.75 | 41.25 | 39.25 | 40.75 | 5,373,762 | 218,698,593 |
| 18 May 2026 | 41.00 | 41.00 | 39.25 | 40.00 | 4,184,951 | 167,907,542 |
| 15 May 2026 | 41.25 | 41.75 | 40.50 | 41.00 | 2,697,114 | 110,499,241 |
| 14 May 2026 | 40.25 | 41.50 | 40.00 | 41.25 | 4,392,513 | 179,755,118 |
| 13 May 2026 | 40.25 | 40.50 | 39.00 | 40.00 | 7,620,700 | 301,978,260 |
| 12 May 2026 | 40.50 | 41.25 | 40.25 | 40.75 | 4,947,561 | 201,686,448 |
| 11 May 2026 | 40.25 | 41.00 | 40.00 | 40.25 | 5,286,565 | 213,901,848 |
| 08 May 2026 | 39.00 | 41.25 | 39.00 | 40.50 | 15,589,138 | 628,127,830 |
| 07 May 2026 | 37.75 | 39.50 | 37.50 | 38.50 | 10,669,032 | 414,497,956 |
| 06 May 2026 | 36.50 | 37.25 | 36.50 | 37.25 | 3,530,860 | 130,691,945 |
| 05 May 2026 | 36.25 | 36.50 | 36.00 | 36.25 | 1,107,874 | 40,136,674 |
| 30 Apr 2026 | 36.00 | 36.50 | 35.75 | 36.25 | 1,366,431 | 49,349,847 |
| 29 Apr 2026 | 35.75 | 37.00 | 35.50 | 36.50 | 2,480,415 | 90,437,356 |
| 28 Apr 2026 | 36.00 | 36.00 | 35.25 | 35.50 | 3,013,960 | 107,188,433 |
| 27 Apr 2026 | 36.25 | 36.25 | 35.50 | 36.00 | 2,087,428 | 74,937,428 |
| 24 Apr 2026 | 36.75 | 36.75 | 36.00 | 36.25 | 1,368,606 | 49,599,158 |
| 23 Apr 2026 | 37.00 | 37.00 | 35.75 | 36.50 | 3,050,669 | 110,728,797 |
| 22 Apr 2026 | 37.25 | 37.75 | 37.00 | 37.25 | 1,674,135 | 62,544,256 |
| 21 Apr 2026 | 37.50 | 37.75 | 37.25 | 37.25 | 1,574,220 | 59,008,801 |
| 20 Apr 2026 | 37.25 | 37.75 | 37.00 | 37.50 | 1,550,429 | 57,886,296 |
| 17 Apr 2026 | 38.25 | 38.25 | 37.50 | 37.50 | 1,892,517 | 71,471,732 |
| 16 Apr 2026 | 38.50 | 39.25 | 38.00 | 38.25 | 3,943,614 | 152,477,759 |
| 10 Apr 2026 | 38.25 | 38.75 | 38.00 | 38.00 | 1,497,428 | 57,067,342 |
| 09 Apr 2026 | 38.50 | 38.75 | 38.00 | 38.00 | 1,999,324 | 76,359,303 |
| 08 Apr 2026 | 39.00 | 39.00 | 38.50 | 39.00 | 2,728,945 | 106,020,871 |
| 07 Apr 2026 | 37.50 | 38.25 | 37.50 | 38.00 | 1,640,936 | 62,319,956 |
| 03 Apr 2026 | 38.50 | 38.75 | 37.50 | 38.00 | 3,094,360 | 117,451,990 |
| 02 Apr 2026 | 38.00 | 39.00 | 38.00 | 38.75 | 2,776,802 | 106,887,819 |
| 01 Apr 2026 | 39.50 | 39.50 | 38.50 | 38.75 | 4,738,785 | 184,427,449 |
| 31 Mar 2026 | 37.00 | 38.50 | 36.75 | 38.25 | 6,123,961 | 231,818,738 |
| 30 Mar 2026 | 35.50 | 37.25 | 35.25 | 36.75 | 4,242,619 | 155,350,603 |
| 27 Mar 2026 | 35.50 | 36.25 | 35.25 | 36.00 | 3,472,935 | 124,100,642 |
| 26 Mar 2026 | 35.25 | 35.50 | 34.50 | 35.25 | 2,649,399 | 92,893,182 |
| 25 Mar 2026 | 35.25 | 36.00 | 35.00 | 36.00 | 3,424,604 | 122,132,713 |
| 24 Mar 2026 | 35.00 | 35.25 | 34.25 | 34.75 | 3,537,302 | 122,958,414 |
| 23 Mar 2026 | 35.00 | 35.25 | 34.50 | 34.50 | 3,170,382 | 110,194,618 |
| 20 Mar 2026 | 35.75 | 36.25 | 35.25 | 36.25 | 3,972,771 | 142,173,435 |
| 19 Mar 2026 | 36.25 | 36.50 | 35.00 | 35.25 | 5,348,225 | 190,637,097 |
| 18 Mar 2026 | 36.00 | 36.75 | 35.50 | 36.75 | 5,585,004 | 202,660,473 |
| 17 Mar 2026 | 35.00 | 36.00 | 34.75 | 35.50 | 3,135,066 | 111,412,284 |
| 16 Mar 2026 | 34.50 | 35.00 | 34.25 | 34.50 | 2,266,243 | 78,341,044 |
| 13 Mar 2026 | 35.25 | 35.50 | 34.25 | 34.25 | 4,775,938 | 165,586,913 |
| 12 Mar 2026 | 35.00 | 36.00 | 34.75 | 35.75 | 4,855,727 | 171,850,009 |
| 11 Mar 2026 | 35.50 | 36.50 | 35.50 | 35.50 | 2,862,678 | 102,764,748 |
Remark : Volume from SET main board.