Filter Dates:

From : 18 Dec 2024 To 14 Mar 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(17 Feb 2025 To 28 Feb 2025)
71.25 74.00 67.00 67.75 24,985,483 1,770,710,000
Previous 4 weeks
(17 Jan 2025 To 14 Feb 2025)
77.25 81.00 68.00 70.00 91,023,710 6,227,742,153
Daily Historical Data
14 Mar 2025 62.00 62.75 61.25 62.00 4,981,720 308,771,573
13 Mar 2025 60.25 64.25 59.50 61.50 9,025,160 559,606,457
12 Mar 2025 63.00 63.25 58.25 59.25 6,678,939 404,272,805
11 Mar 2025 63.00 63.50 60.50 63.00 5,432,702 337,124,973
10 Mar 2025 64.00 64.00 62.75 63.50 2,687,467 170,022,395
07 Mar 2025 64.25 65.00 63.25 64.25 2,177,654 139,755,175
06 Mar 2025 66.25 66.50 63.50 64.00 3,901,385 251,976,000
05 Mar 2025 65.50 66.50 64.50 66.25 2,679,848 175,937,000
04 Mar 2025 65.75 66.50 64.25 65.25 3,114,269 204,294,000
03 Mar 2025 68.50 69.00 65.00 66.00 2,878,715 191,709,000
28 Feb 2025 67.00 69.00 67.00 67.75 2,070,777 140,697,000
27 Feb 2025 70.00 70.50 68.75 69.25 1,973,088 137,078,000
26 Feb 2025 69.75 72.50 68.25 71.25 5,071,270 356,556,000
25 Feb 2025 71.00 71.00 67.25 69.00 2,639,284 181,763,000
24 Feb 2025 72.75 72.75 70.25 71.00 1,780,240 126,733,000
21 Feb 2025 72.75 74.00 72.00 74.00 2,011,409 146,739,000
20 Feb 2025 72.50 73.00 72.00 73.00 2,089,300 151,683,000
19 Feb 2025 71.75 74.00 71.75 73.25 2,696,395 197,654,000
18 Feb 2025 71.00 72.50 70.50 71.75 2,803,550 201,053,000
17 Feb 2025 71.25 71.25 70.00 71.00 1,850,170 130,754,000
14 Feb 2025 71.00 71.00 69.50 70.00 1,670,355 117,064,584
13 Feb 2025 71.25 71.25 69.75 71.00 3,512,604 68,365,662
11 Feb 2025 68.25 71.50 68.25 71.50 4,620,109 323,181,293
10 Feb 2025 71.00 71.75 68.00 68.25 3,505,908 241,897,944
07 Feb 2025 72.00 72.50 70.00 71.25 4,163,349 295,547,684
06 Feb 2025 74.00 74.00 70.25 71.50 4,220,921 304,373
05 Feb 2025 73.75 74.50 72.50 73.50 3,995,308 293,068,035
04 Feb 2025 72.00 74.50 72.00 74.00 6,310,492 462,319,296
03 Feb 2025 69.00 71.50 69.00 71.50 5,238,492 370,503,682
31 Jan 2025 71.00 71.50 69.00 70.50 5,097,248 358,549,750
30 Jan 2025 72.50 72.75 70.00 71.00 7,914,342 563,409,725
29 Jan 2025 75.50 75.50 71.75 72.00 8,680,156 637,026,275
28 Jan 2025 79.00 80.25 72.00 75.00 8,744,076 668,654,425
27 Jan 2025 79.75 80.00 78.50 79.00 2,247,885 177,660,400
24 Jan 2025 80.00 80.25 79.00 79.50 2,980,915 237,136,300
23 Jan 2025 79.25 81.00 79.00 79.50 4,725,996 365,201,475
22 Jan 2025 79.00 81.00 78.50 79.00 6,571,200 523,692,100
21 Jan 2025 76.75 78.00 75.75 78.00 4,042,828 311,523,525
20 Jan 2025 77.00 77.00 75.50 75.75 1,257,709 95,851,650
17 Jan 2025 77.25 77.25 76.25 76.50 1,523,817 116,783,975
16 Jan 2025 75.50 78.00 74.00 77.00 5,510,249 420,788,100
15 Jan 2025 72.25 73.75 72.25 73.50 2,584,449 189,014,450
14 Jan 2025 74.25 75.00 71.50 71.50 2,986,839 217,937,325
13 Jan 2025 75.00 75.00 73.50 73.50 1,276,403 94,482,800
10 Jan 2025 74.50 76.00 73.00 76.00 3,039,918 224,462,550
09 Jan 2025 77.00 77.00 74.50 74.50 3,914,058 295,068,300
08 Jan 2025 77.75 78.25 77.25 78.00 1,779,405 138,084,775
07 Jan 2025 78.25 79.00 77.50 77.75 2,497,987 194,866,300
06 Jan 2025 79.25 79.50 78.25 78.50 1,728,082 136,154,050
03 Jan 2025 79.75 79.75 78.25 79.00 1,887,020 149,290,675
02 Jan 2025 78.75 79.75 78.75 79.25 1,106,126 87,700,900
30 Dec 2024 79.00 79.75 78.50 78.50 1,750,145 138,505,400
27 Dec 2024 78.75 79.25 78.50 78.75 888,337 69,995,600
26 Dec 2024 79.75 79.75 78.50 79.00 1,127,519 88,951,375
25 Dec 2024 77.75 79.75 77.50 79.75 1,732,816 136,487,225
24 Dec 2024 78.75 78.75 76.75 77.50 1,226,468 94,957,225
23 Dec 2024 78.00 78.75 77.50 77.75 1,653,256 128,910,700
20 Dec 2024 78.00 78.50 76.50 78.50 2,085,105 162,350,900
19 Dec 2024 78.25 78.50 77.00 77.50 1,622,674 126,267,075
18 Dec 2024 77.50 78.75 77.25 78.75 1,971,263 154,010,600

Remark : Volume from SET main board.