Filter Dates:
From : 01 Apr 2026 To 03 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (08 Jun 2026 To 19 Jun 2026) |
40.00 | 41.75 | 39.25 | 40.75 | 29,122,535 | 1,179,704,590 |
| Previous 4 weeks (07 May 2026 To 05 Jun 2026) |
37.75 | 43.25 | 37.50 | 41.50 | 125,776,733 | 5,111,333,227 |
| Daily Historical Data | ||||||
| 03 Jul 2026 | 47.75 | 49.75 | 47.75 | 48.75 | 13,443,502 | 656,138,959 |
| 02 Jul 2026 | 47.75 | 48.25 | 47.25 | 47.75 | 7,171,918 | 342,496,430 |
| 01 Jul 2026 | 47.00 | 47.75 | 46.00 | 47.75 | 10,881,233 | 511,048,108 |
| 30 Jun 2026 | 47.00 | 48.00 | 46.75 | 47.25 | 24,770,754 | 1,173,554,269 |
| 29 Jun 2026 | 44.75 | 45.50 | 44.25 | 45.50 | 6,596,426 | 296,199,734 |
| 26 Jun 2026 | 44.75 | 45.50 | 44.25 | 44.75 | 7,533,532 | 337,508,665 |
| 25 Jun 2026 | 44.25 | 45.25 | 43.75 | 44.75 | 12,255,673 | 547,774,707 |
| 24 Jun 2026 | 41.50 | 44.00 | 41.50 | 43.75 | 12,379,649 | 533,231,465 |
| 23 Jun 2026 | 41.50 | 42.25 | 41.25 | 41.50 | 6,325,698 | 264,370,447 |
| 22 Jun 2026 | 40.75 | 41.75 | 40.75 | 41.75 | 5,828,906 | 240,770,707 |
| 19 Jun 2026 | 40.75 | 41.25 | 40.50 | 40.75 | 4,497,836 | 183,477,729 |
| 18 Jun 2026 | 41.00 | 41.50 | 40.50 | 40.75 | 2,507,961 | 102,675,398 |
| 17 Jun 2026 | 40.25 | 41.75 | 40.00 | 41.25 | 3,315,157 | 136,332,470 |
| 16 Jun 2026 | 41.00 | 41.00 | 40.25 | 40.25 | 1,983,968 | 80,551,316 |
| 15 Jun 2026 | 41.00 | 41.00 | 40.00 | 40.75 | 3,368,547 | 136,661,306 |
| 12 Jun 2026 | 39.75 | 40.25 | 39.50 | 40.00 | 1,164,926 | 46,548,597 |
| 11 Jun 2026 | 39.75 | 40.25 | 39.25 | 39.25 | 1,865,205 | 74,194,009 |
| 10 Jun 2026 | 40.50 | 40.50 | 39.50 | 39.75 | 2,814,611 | 112,201,607 |
| 09 Jun 2026 | 40.50 | 40.75 | 40.00 | 40.25 | 2,283,680 | 92,202,111 |
| 08 Jun 2026 | 40.00 | 40.75 | 40.00 | 40.25 | 5,320,644 | 214,860,047 |
| 05 Jun 2026 | 42.75 | 43.25 | 41.25 | 41.50 | 10,539,911 | 446,767,211 |
| 04 Jun 2026 | 40.75 | 42.25 | 40.50 | 42.00 | 8,278,813 | 344,033,147 |
| 02 Jun 2026 | 40.25 | 41.50 | 39.75 | 41.00 | 5,771,882 | 235,445,974 |
| 29 May 2026 | 41.25 | 41.25 | 40.00 | 40.25 | 4,616,269 | 187,174,732 |
| 28 May 2026 | 40.75 | 41.00 | 40.25 | 40.50 | 3,714,608 | 150,637,820 |
| 27 May 2026 | 41.50 | 41.50 | 40.75 | 40.75 | 3,513,757 | 144,183,537 |
| 26 May 2026 | 41.50 | 42.50 | 41.00 | 41.00 | 6,926,191 | 288,791,676 |
| 25 May 2026 | 40.00 | 42.00 | 39.75 | 42.00 | 11,397,872 | 467,965,006 |
| 22 May 2026 | 39.75 | 40.00 | 39.25 | 39.50 | 2,528,832 | 100,264,491 |
| 21 May 2026 | 40.25 | 40.25 | 39.50 | 39.75 | 4,242,518 | 169,142,443 |
| 20 May 2026 | 40.50 | 40.50 | 39.75 | 40.00 | 3,484,744 | 139,874,354 |
| 19 May 2026 | 39.75 | 41.25 | 39.25 | 40.75 | 5,373,762 | 218,698,593 |
| 18 May 2026 | 41.00 | 41.00 | 39.25 | 40.00 | 4,184,951 | 167,907,542 |
| 15 May 2026 | 41.25 | 41.75 | 40.50 | 41.00 | 2,697,114 | 110,499,241 |
| 14 May 2026 | 40.25 | 41.50 | 40.00 | 41.25 | 4,392,513 | 179,755,118 |
| 13 May 2026 | 40.25 | 40.50 | 39.00 | 40.00 | 7,620,700 | 301,978,260 |
| 12 May 2026 | 40.50 | 41.25 | 40.25 | 40.75 | 4,947,561 | 201,686,448 |
| 11 May 2026 | 40.25 | 41.00 | 40.00 | 40.25 | 5,286,565 | 213,901,848 |
| 08 May 2026 | 39.00 | 41.25 | 39.00 | 40.50 | 15,589,138 | 628,127,830 |
| 07 May 2026 | 37.75 | 39.50 | 37.50 | 38.50 | 10,669,032 | 414,497,956 |
| 06 May 2026 | 36.50 | 37.25 | 36.50 | 37.25 | 3,530,860 | 130,691,945 |
| 05 May 2026 | 36.25 | 36.50 | 36.00 | 36.25 | 1,107,874 | 40,136,674 |
| 30 Apr 2026 | 36.00 | 36.50 | 35.75 | 36.25 | 1,366,431 | 49,349,847 |
| 29 Apr 2026 | 35.75 | 37.00 | 35.50 | 36.50 | 2,480,415 | 90,437,356 |
| 28 Apr 2026 | 36.00 | 36.00 | 35.25 | 35.50 | 3,013,960 | 107,188,433 |
| 27 Apr 2026 | 36.25 | 36.25 | 35.50 | 36.00 | 2,087,428 | 74,937,428 |
| 24 Apr 2026 | 36.75 | 36.75 | 36.00 | 36.25 | 1,368,606 | 49,599,158 |
| 23 Apr 2026 | 37.00 | 37.00 | 35.75 | 36.50 | 3,050,669 | 110,728,797 |
| 22 Apr 2026 | 37.25 | 37.75 | 37.00 | 37.25 | 1,674,135 | 62,544,256 |
| 21 Apr 2026 | 37.50 | 37.75 | 37.25 | 37.25 | 1,574,220 | 59,008,801 |
| 20 Apr 2026 | 37.25 | 37.75 | 37.00 | 37.50 | 1,550,429 | 57,886,296 |
| 17 Apr 2026 | 38.25 | 38.25 | 37.50 | 37.50 | 1,892,517 | 71,471,732 |
| 16 Apr 2026 | 38.50 | 39.25 | 38.00 | 38.25 | 3,943,614 | 152,477,759 |
| 10 Apr 2026 | 38.25 | 38.75 | 38.00 | 38.00 | 1,497,428 | 57,067,342 |
| 09 Apr 2026 | 38.50 | 38.75 | 38.00 | 38.00 | 1,999,324 | 76,359,303 |
| 08 Apr 2026 | 39.00 | 39.00 | 38.50 | 39.00 | 2,728,945 | 106,020,871 |
| 07 Apr 2026 | 37.50 | 38.25 | 37.50 | 38.00 | 1,640,936 | 62,319,956 |
| 03 Apr 2026 | 38.50 | 38.75 | 37.50 | 38.00 | 3,094,360 | 117,451,990 |
| 02 Apr 2026 | 38.00 | 39.00 | 38.00 | 38.75 | 2,776,802 | 106,887,819 |
| 01 Apr 2026 | 39.50 | 39.50 | 38.50 | 38.75 | 4,738,785 | 184,427,449 |
Remark : Volume from SET main board.