Filter Dates:

From : 29 Apr 2024 To 26 Jul 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(28 Jun 2024 To 11 Jul 2024)
67.00 70.50 66.25 69.00 21,219,841 1,449,440,225
Previous 4 weeks
(30 May 2024 To 27 Jun 2024)
69.75 72.75 63.75 67.00 54,261,068 3,720,373,425
Daily Historical Data
26 Jul 2024 65.00 66.00 64.75 65.25 1,392,997 91,093,225
25 Jul 2024 66.00 66.25 64.50 65.00 1,999,871 130,326,475
24 Jul 2024 65.25 66.75 65.25 66.50 2,387,572 158,203,375
23 Jul 2024 67.25 67.50 64.25 64.75 3,344,258 218,902,175
19 Jul 2024 67.75 68.50 67.25 67.25 687,202 46,530,475
18 Jul 2024 67.75 68.50 67.25 68.00 1,572,809 106,696,675
17 Jul 2024 67.75 68.25 67.00 67.25 1,819,530 122,775,700
16 Jul 2024 68.50 69.00 67.25 68.00 2,520,978 171,221,500
15 Jul 2024 68.75 69.00 68.25 68.50 1,627,310 111,445,125
12 Jul 2024 69.00 69.25 68.75 69.00 631,537 43,582,375
11 Jul 2024 69.00 69.50 68.50 69.00 1,467,830 101,164,325
10 Jul 2024 69.75 70.50 68.50 68.75 2,502,496 173,586,850
09 Jul 2024 69.75 69.75 69.00 69.25 914,177 63,369,100
08 Jul 2024 68.50 69.75 68.00 69.50 2,156,012 145,786,625
05 Jul 2024 68.00 68.75 67.75 68.50 1,185,878 81,070,700
04 Jul 2024 69.25 69.25 68.00 68.00 2,771,718 189,602,625
03 Jul 2024 68.50 69.25 68.00 69.25 2,398,356 164,718,725
02 Jul 2024 67.75 69.25 67.00 68.25 5,168,830 352,947,350
01 Jul 2024 66.75 67.50 66.25 66.50 1,229,417 82,110,975
28 Jun 2024 67.00 67.25 66.25 66.50 1,425,127 95,082,950
27 Jun 2024 66.75 67.50 66.25 67.00 1,854,121 124,107,825
26 Jun 2024 66.75 67.50 66.25 67.00 2,147,408 143,819,325
25 Jun 2024 67.25 67.75 66.75 67.00 2,126,912 142,837,150
24 Jun 2024 66.25 67.00 65.50 66.75 1,189,000 78,819,825
21 Jun 2024 64.50 67.25 64.50 66.50 2,928,460 193,843,400
20 Jun 2024 65.75 66.25 64.50 64.75 1,570,960 99,347,925
19 Jun 2024 66.00 66.50 63.75 65.25 3,489,400 226,187,150
18 Jun 2024 67.00 68.00 65.75 65.75 2,563,453 171,028,000
17 Jun 2024 67.25 67.75 66.25 66.50 2,230,867 149,121,050
14 Jun 2024 69.00 69.00 66.75 67.00 3,597,237 243,218,700
13 Jun 2024 69.75 70.25 68.75 68.75 2,520,357 174,264,325
12 Jun 2024 68.25 70.50 68.25 70.25 3,637,064 252,621,025
11 Jun 2024 69.75 70.25 67.50 68.00 4,044,171 277,352,575
10 Jun 2024 70.50 71.00 69.50 70.00 2,443,110 171,411,600
07 Jun 2024 71.25 71.75 70.75 71.00 2,387,128 169,809,400
06 Jun 2024 72.00 72.75 70.75 71.00 5,071,221 363,223,175
05 Jun 2024 70.50 72.00 70.25 71.25 3,786,969 269,866,400
04 Jun 2024 70.50 71.25 70.25 70.25 2,090,554 147,664,700
31 May 2024 70.50 71.00 69.75 70.25 2,421,424 170,191,400
30 May 2024 69.75 70.75 69.50 70.25 2,161,252 151,638,475
29 May 2024 69.50 70.75 69.25 70.25 2,619,755 183,762,025
28 May 2024 71.25 72.00 69.50 70.25 3,921,720 277,518,450
27 May 2024 71.50 72.00 70.75 71.25 2,190,347 156,535,400
24 May 2024 70.75 71.25 70.50 70.75 2,113,965 149,858,125
23 May 2024 68.75 71.50 68.25 71.00 7,664,086 539,023,425
21 May 2024 68.75 69.25 68.25 68.50 1,787,340 122,696,775
20 May 2024 69.25 70.25 68.50 68.75 2,913,485 202,046,325
17 May 2024 70.25 71.00 68.75 69.00 4,445,813 308,908,825
16 May 2024 71.50 71.75 70.00 70.00 3,605,836 254,629,950
15 May 2024 71.50 71.75 71.00 71.25 1,908,100 136,008,025
14 May 2024 71.25 73.25 70.75 71.25 12,696,404 913,682,000
13 May 2024 68.75 72.00 68.00 71.25 14,348,936 1,008,298,975
10 May 2024 67.00 67.25 66.50 67.00 1,376,186 92,117,125
09 May 2024 67.00 68.00 66.00 66.25 4,050,921 269,934,675
08 May 2024 68.50 68.75 66.00 67.25 6,972,178 468,279,775
07 May 2024 69.75 70.25 68.25 68.25 3,726,006 256,870,750
03 May 2024 69.75 70.25 69.25 69.75 4,017,096 279,985,950
02 May 2024 68.50 70.00 68.50 69.25 4,524,181 314,018,100
30 Apr 2024 66.25 69.25 66.25 68.50 7,875,824 537,365,675
29 Apr 2024 66.25 66.75 65.25 65.50 2,453,194 161,647,300

Remark : Volume from SET main board.