Filter Dates:

From : 05 Jan 2024 To 29 Mar 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Mar 2024 To 15 Mar 2024)
68.25 69.00 61.25 64.00 57,220,043 3,697,103,925
Previous 4 weeks
(02 Feb 2024 To 01 Mar 2024)
76.25 77.25 68.50 68.50 98,911,705 5,918,772,175
Daily Historical Data
29 Mar 2024 63.50 64.00 62.50 63.25 3,192,077 201,393,950
28 Mar 2024 63.75 64.50 63.25 63.50 2,644,921 168,552,775
27 Mar 2024 63.75 65.00 63.50 63.75 4,462,004 286,561,100
26 Mar 2024 63.00 64.25 62.75 64.00 2,813,564 178,969,475
25 Mar 2024 63.50 63.50 62.25 62.75 2,293,603 143,820,925
22 Mar 2024 63.75 64.00 63.00 63.50 1,688,590 107,180,525
21 Mar 2024 64.00 64.75 63.75 64.00 2,805,104 179,761,575
20 Mar 2024 64.00 64.25 63.00 63.00 2,209,194 140,129,175
19 Mar 2024 64.25 64.50 63.50 63.75 1,899,553 121,340,100
18 Mar 2024 64.50 64.75 63.75 64.00 1,618,159 104,062,700
15 Mar 2024 65.25 65.25 63.75 64.00 3,522,664 226,572,875
14 Mar 2024 65.50 66.00 65.25 65.25 2,063,426 135,274,650
13 Mar 2024 66.00 66.75 64.25 65.50 4,043,227 265,175,050
12 Mar 2024 66.50 66.75 65.50 65.50 2,113,165 139,350,750
11 Mar 2024 65.50 66.75 65.50 65.75 2,189,411 144,414,500
08 Mar 2024 65.00 66.75 64.50 65.50 6,872,475 449,195,375
07 Mar 2024 65.25 65.50 63.25 63.75 3,639,262 233,470,375
06 Mar 2024 63.25 65.75 63.00 65.25 6,419,081 416,430,750
05 Mar 2024 63.75 64.00 61.25 63.50 13,832,492 867,920,375
04 Mar 2024 68.25 69.00 62.75 63.00 12,524,840 819,299,225
01 Mar 2024 69.75 70.50 68.50 68.50 3,180,353 220,781,975
29 Feb 2024 70.75 71.25 69.25 69.50 3,807,868 265,875,150
28 Feb 2024 71.50 71.75 70.75 71.00 2,042,621 145,187,650
27 Feb 2024 71.75 72.50 71.25 71.50 1,987,396 142,623,275
23 Feb 2024 73.25 73.25 71.75 71.75 2,222,590 146,483,475
22 Feb 2024 72.00 73.25 71.25 73.00 3,497,245 252,725,250
21 Feb 2024 72.00 72.25 70.75 71.75 5,999,923 414,980,125
20 Feb 2024 72.50 72.75 71.75 72.00 3,381,010 243,738,525
19 Feb 2024 72.00 72.75 71.25 72.50 8,088,667 582,809,025
16 Feb 2024 74.00 74.25 72.75 73.25 3,319,227 243,996,850
15 Feb 2024 72.75 74.00 71.50 73.50 5,116,123 372,463,000
14 Feb 2024 71.50 72.50 71.25 72.50 2,895,788 208,285,950
13 Feb 2024 70.75 73.50 70.25 72.50 5,202,542 374,893,425
12 Feb 2024 72.00 72.25 70.75 70.75 2,671,569 190,334,300
09 Feb 2024 72.00 72.75 71.25 71.50 3,196,606 229,998,375
08 Feb 2024 72.25 73.50 71.50 71.50 9,596,993 642,301,250
07 Feb 2024 75.50 76.00 72.75 73.25 24,180,625 593,877,825
06 Feb 2024 75.75 77.25 75.25 75.25 4,651,653 353,349,050
05 Feb 2024 76.00 76.25 74.75 75.50 1,587,597 119,727,500
02 Feb 2024 76.25 77.00 75.75 76.00 2,285,309 174,340,200
01 Feb 2024 74.50 75.75 74.25 75.00 2,705,343 203,672,750
31 Jan 2024 76.75 77.00 74.00 75.25 4,927,372 370,262,175
30 Jan 2024 77.00 78.25 76.50 77.00 2,644,248 204,559,400
29 Jan 2024 75.00 77.75 74.50 77.25 2,820,727 215,946,575
26 Jan 2024 74.25 75.00 74.00 74.25 1,904,458 141,841,875
25 Jan 2024 74.50 75.00 73.50 74.50 2,172,889 161,037,025
24 Jan 2024 73.25 75.25 72.50 74.75 4,290,027 316,852,875
23 Jan 2024 75.25 75.50 73.25 73.50 2,841,083 210,613,825
22 Jan 2024 76.00 76.25 73.50 73.75 4,054,296 302,942,325
19 Jan 2024 77.50 78.25 76.00 76.00 2,152,687 165,530,450
18 Jan 2024 77.25 78.00 76.25 77.25 2,429,743 187,680,625
17 Jan 2024 75.00 77.25 75.00 77.00 3,289,116 251,355,400
16 Jan 2024 78.25 78.75 76.00 76.25 5,432,396 417,465,650
15 Jan 2024 80.50 81.00 78.25 78.50 3,890,892 307,289,700
12 Jan 2024 79.50 80.50 79.25 80.00 2,523,130 201,430,525
11 Jan 2024 79.50 80.50 79.25 79.75 2,294,615 183,239,150
10 Jan 2024 78.75 80.50 78.75 79.25 4,497,574 356,460,950
09 Jan 2024 82.25 82.50 78.25 78.75 4,949,154 394,680,275
08 Jan 2024 81.00 81.75 80.75 81.25 2,475,797 201,167,500
05 Jan 2024 83.50 83.50 81.00 81.50 4,367,222 357,557,425

Remark : Volume from SET main board.