Filter Dates:
From : 11 Feb 2025 To 14 May 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (10 Apr 2025 To 25 Apr 2025) |
62.00 | 64.25 | 59.25 | 64.25 | 27,770,815 | 1,721,462,132 |
Previous 4 weeks (12 Mar 2025 To 09 Apr 2025) |
63.00 | 64.25 | 55.25 | 58.50 | 72,371,019 | 4,386,484,972 |
Daily Historical Data | ||||||
14 May 2025 | 60.25 | 60.75 | 59.75 | 59.75 | 1,247,834 | 75,075,605 |
13 May 2025 | 61.50 | 61.50 | 60.00 | 60.00 | 4,428,726 | 268,139,222 |
09 May 2025 | 61.50 | 61.75 | 61.00 | 61.25 | 1,665,070 | 102,074,546 |
08 May 2025 | 63.00 | 63.00 | 60.75 | 61.25 | 3,163,040 | 194,588,281 |
07 May 2025 | 61.25 | 63.00 | 61.25 | 62.75 | 2,669,666 | 166,434,677 |
06 May 2025 | 62.00 | 62.00 | 61.00 | 61.00 | 2,311,689 | 142,007,343 |
02 May 2025 | 63.00 | 63.25 | 61.75 | 61.75 | 2,226,738 | 138,936,507 |
30 Apr 2025 | 61.75 | 63.00 | 61.50 | 62.50 | 2,606,084 | 162,517,454 |
29 Apr 2025 | 63.25 | 63.75 | 61.25 | 61.75 | 3,413,761 | 211,716,312 |
28 Apr 2025 | 63.75 | 64.50 | 63.00 | 63.50 | 1,487,192 | 94,444,762 |
25 Apr 2025 | 63.75 | 64.25 | 63.00 | 64.25 | 2,017,105 | 128,525,128 |
24 Apr 2025 | 61.25 | 63.75 | 60.75 | 63.50 | 4,492,599 | 280,895,174 |
23 Apr 2025 | 63.75 | 63.75 | 61.00 | 61.00 | 2,502,645 | 155,237,114 |
22 Apr 2025 | 62.25 | 63.50 | 62.25 | 63.00 | 2,010,099 | 126,333,922 |
21 Apr 2025 | 63.75 | 63.75 | 62.50 | 62.75 | 3,036,890 | 191,566,514 |
18 Apr 2025 | 62.00 | 63.50 | 61.50 | 63.00 | 3,493,699 | 218,832,684 |
17 Apr 2025 | 61.00 | 62.75 | 60.00 | 62.00 | 2,970,468 | 182,254,321 |
16 Apr 2025 | 60.00 | 61.00 | 59.75 | 60.50 | 1,576,706 | 95,300,148 |
11 Apr 2025 | 60.00 | 61.50 | 59.50 | 60.50 | 2,770,969 | 167,373,889 |
10 Apr 2025 | 62.00 | 62.00 | 59.25 | 59.75 | 2,899,635 | 175,143,238 |
09 Apr 2025 | 56.75 | 58.75 | 55.25 | 58.50 | 3,205,975 | 183,280,931 |
08 Apr 2025 | 58.75 | 58.75 | 55.25 | 56.50 | 3,215,432 | 182,929,738 |
04 Apr 2025 | 60.50 | 60.50 | 59.25 | 59.75 | 2,610,876 | 156,480,604 |
03 Apr 2025 | 59.75 | 61.75 | 59.25 | 61.25 | 3,168,492 | 193,195,023 |
02 Apr 2025 | 57.75 | 61.00 | 57.75 | 60.50 | 5,104,959 | 306,960,156 |
01 Apr 2025 | 57.00 | 59.50 | 57.00 | 57.50 | 2,809,007 | 163,487,618 |
31 Mar 2025 | 57.00 | 57.75 | 56.00 | 56.75 | 5,945,776 | 338,796,374 |
28 Mar 2025 | 60.50 | 60.75 | 59.50 | 59.75 | 1,338,092 | 80,087,280 |
27 Mar 2025 | 61.50 | 62.00 | 60.75 | 60.75 | 3,012,413 | 183,920,732 |
26 Mar 2025 | 61.00 | 61.75 | 60.25 | 61.25 | 2,513,077 | 153,065,118 |
25 Mar 2025 | 62.25 | 62.25 | 60.75 | 61.00 | 2,187,565 | 134,671,236 |
24 Mar 2025 | 62.00 | 63.00 | 61.75 | 62.50 | 937,789 | 58,544,659 |
21 Mar 2025 | 62.25 | 63.00 | 61.50 | 62.25 | 2,566,641 | 159,704,975 |
20 Mar 2025 | 63.00 | 64.00 | 62.25 | 62.25 | 4,284,003 | 270,596,105 |
19 Mar 2025 | 62.25 | 63.50 | 61.75 | 62.75 | 3,444,502 | 216,070,978 |
18 Mar 2025 | 62.50 | 63.00 | 61.25 | 62.25 | 2,853,109 | 176,971,626 |
17 Mar 2025 | 62.50 | 63.25 | 61.75 | 62.25 | 2,487,492 | 155,070,984 |
14 Mar 2025 | 62.00 | 62.75 | 61.25 | 62.00 | 4,981,720 | 308,771,573 |
13 Mar 2025 | 60.25 | 64.25 | 59.50 | 61.50 | 9,025,160 | 559,606,457 |
12 Mar 2025 | 63.00 | 63.25 | 58.25 | 59.25 | 6,678,939 | 404,272,805 |
11 Mar 2025 | 63.00 | 63.50 | 60.50 | 63.00 | 5,432,702 | 337,124,973 |
10 Mar 2025 | 64.00 | 64.00 | 62.75 | 63.50 | 2,687,467 | 170,022,395 |
07 Mar 2025 | 64.25 | 65.00 | 63.25 | 64.25 | 2,177,654 | 139,755,175 |
06 Mar 2025 | 66.25 | 66.50 | 63.50 | 64.00 | 3,901,385 | 251,976,000 |
05 Mar 2025 | 65.50 | 66.50 | 64.50 | 66.25 | 2,679,848 | 175,937,000 |
04 Mar 2025 | 65.75 | 66.50 | 64.25 | 65.25 | 3,114,269 | 204,294,000 |
03 Mar 2025 | 68.50 | 69.00 | 65.00 | 66.00 | 2,878,715 | 191,709,000 |
28 Feb 2025 | 67.00 | 69.00 | 67.00 | 67.75 | 2,070,777 | 140,697,000 |
27 Feb 2025 | 70.00 | 70.50 | 68.75 | 69.25 | 1,973,088 | 137,078,000 |
26 Feb 2025 | 69.75 | 72.50 | 68.25 | 71.25 | 5,071,270 | 356,556,000 |
25 Feb 2025 | 71.00 | 71.00 | 67.25 | 69.00 | 2,639,284 | 181,763,000 |
24 Feb 2025 | 72.75 | 72.75 | 70.25 | 71.00 | 1,780,240 | 126,733,000 |
21 Feb 2025 | 72.75 | 74.00 | 72.00 | 74.00 | 2,011,409 | 146,739,000 |
20 Feb 2025 | 72.50 | 73.00 | 72.00 | 73.00 | 2,089,300 | 151,683,000 |
19 Feb 2025 | 71.75 | 74.00 | 71.75 | 73.25 | 2,696,395 | 197,654,000 |
18 Feb 2025 | 71.00 | 72.50 | 70.50 | 71.75 | 2,803,550 | 201,053,000 |
17 Feb 2025 | 71.25 | 71.25 | 70.00 | 71.00 | 1,850,170 | 130,754,000 |
14 Feb 2025 | 71.00 | 71.00 | 69.50 | 70.00 | 1,670,355 | 117,064,584 |
13 Feb 2025 | 71.25 | 71.25 | 69.75 | 71.00 | 3,512,604 | 68,365,662 |
11 Feb 2025 | 68.25 | 71.50 | 68.25 | 71.50 | 4,620,109 | 323,181,293 |
Remark : Volume from SET main board.