Filter Dates:
From : 09 Oct 2024 To 08 Jan 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09 Dec 2024 To 23 Dec 2024) |
80.00 | 82.00 | 76.50 | 77.75 | 21,287,483 | 1,686,534,975 |
Previous 4 weeks (08 Nov 2024 To 06 Dec 2024) |
80.25 | 81.50 | 73.75 | 80.00 | 83,334,267 | 6,478,010,600 |
Daily Historical Data | ||||||
08 Jan 2025 | 77.75 | 78.25 | 77.25 | 78.00 | 1,779,405 | 138,084,775 |
07 Jan 2025 | 78.25 | 79.00 | 77.50 | 77.75 | 2,497,987 | 194,866,300 |
06 Jan 2025 | 79.25 | 79.50 | 78.25 | 78.50 | 1,728,082 | 136,154,050 |
03 Jan 2025 | 79.75 | 79.75 | 78.25 | 79.00 | 1,887,020 | 149,290,675 |
02 Jan 2025 | 78.75 | 79.75 | 78.75 | 79.25 | 1,106,126 | 87,700,900 |
30 Dec 2024 | 79.00 | 79.75 | 78.50 | 78.50 | 1,750,145 | 138,505,400 |
27 Dec 2024 | 78.75 | 79.25 | 78.50 | 78.75 | 888,337 | 69,995,600 |
26 Dec 2024 | 79.75 | 79.75 | 78.50 | 79.00 | 1,127,519 | 88,951,375 |
25 Dec 2024 | 77.75 | 79.75 | 77.50 | 79.75 | 1,732,816 | 136,487,225 |
24 Dec 2024 | 78.75 | 78.75 | 76.75 | 77.50 | 1,226,468 | 94,957,225 |
23 Dec 2024 | 78.00 | 78.75 | 77.50 | 77.75 | 1,653,256 | 128,910,700 |
20 Dec 2024 | 78.00 | 78.50 | 76.50 | 78.50 | 2,085,105 | 162,350,900 |
19 Dec 2024 | 78.25 | 78.50 | 77.00 | 77.50 | 1,622,674 | 126,267,075 |
18 Dec 2024 | 77.50 | 78.75 | 77.25 | 78.75 | 1,971,263 | 154,010,600 |
17 Dec 2024 | 79.75 | 80.00 | 77.75 | 78.00 | 3,928,075 | 309,508,750 |
16 Dec 2024 | 80.25 | 80.50 | 79.25 | 80.00 | 1,339,091 | 107,094,850 |
13 Dec 2024 | 80.00 | 80.75 | 79.75 | 79.75 | 1,468,396 | 117,575,475 |
12 Dec 2024 | 80.50 | 81.00 | 79.75 | 80.75 | 1,199,599 | 93,107,450 |
11 Dec 2024 | 81.50 | 81.75 | 80.25 | 80.25 | 1,459,713 | 118,062,875 |
09 Dec 2024 | 80.00 | 82.00 | 79.75 | 81.25 | 4,560,311 | 369,646,300 |
06 Dec 2024 | 77.00 | 80.50 | 77.00 | 80.00 | 5,443,018 | 432,439,100 |
04 Dec 2024 | 76.75 | 78.25 | 76.25 | 77.75 | 3,911,859 | 303,180,475 |
03 Dec 2024 | 76.75 | 77.00 | 75.00 | 76.25 | 11,106,817 | 841,775,125 |
02 Dec 2024 | 77.00 | 77.50 | 74.50 | 77.00 | 6,955,254 | 528,743,150 |
29 Nov 2024 | 77.50 | 77.75 | 74.50 | 76.75 | 9,246,108 | 702,349,125 |
28 Nov 2024 | 80.00 | 80.00 | 79.00 | 79.25 | 1,289,175 | 102,346,350 |
27 Nov 2024 | 79.00 | 80.00 | 78.25 | 80.00 | 1,741,521 | 138,064,225 |
26 Nov 2024 | 79.75 | 80.00 | 78.50 | 79.00 | 1,789,155 | 141,632,100 |
25 Nov 2024 | 80.00 | 80.00 | 79.25 | 79.75 | 1,293,584 | 102,976,350 |
22 Nov 2024 | 78.75 | 79.75 | 78.50 | 79.50 | 2,187,914 | 173,352,300 |
21 Nov 2024 | 79.00 | 79.50 | 78.25 | 78.75 | 1,586,603 | 125,140,400 |
20 Nov 2024 | 79.25 | 79.25 | 78.00 | 78.25 | 1,726,118 | 135,328,225 |
19 Nov 2024 | 78.00 | 79.25 | 78.00 | 79.00 | 2,205,940 | 173,837,775 |
18 Nov 2024 | 78.50 | 79.00 | 77.75 | 78.25 | 1,403,277 | 109,909,500 |
15 Nov 2024 | 79.75 | 80.00 | 77.25 | 77.50 | 2,649,807 | 207,296,775 |
14 Nov 2024 | 80.00 | 80.50 | 79.50 | 79.75 | 2,914,249 | 233,114,700 |
13 Nov 2024 | 78.00 | 80.50 | 78.00 | 80.25 | 5,512,177 | 439,613,050 |
12 Nov 2024 | 76.75 | 77.75 | 73.75 | 77.00 | 7,905,887 | 603,009,800 |
11 Nov 2024 | 81.25 | 81.50 | 74.00 | 75.50 | 7,792,178 | 606,918,525 |
08 Nov 2024 | 80.25 | 81.50 | 79.75 | 81.00 | 4,673,626 | 376,983,550 |
07 Nov 2024 | 79.25 | 80.25 | 78.25 | 79.75 | 2,027,324 | 160,539,750 |
06 Nov 2024 | 80.50 | 81.00 | 78.75 | 78.75 | 2,038,960 | 162,266,075 |
05 Nov 2024 | 80.00 | 81.25 | 79.50 | 81.00 | 2,520,273 | 203,004,975 |
04 Nov 2024 | 79.50 | 80.25 | 79.50 | 79.75 | 1,226,610 | 97,863,875 |
01 Nov 2024 | 79.50 | 79.75 | 79.00 | 79.50 | 597,758 | 47,397,075 |
31 Oct 2024 | 78.25 | 79.75 | 78.25 | 79.75 | 1,509,037 | 119,545,325 |
30 Oct 2024 | 78.50 | 79.00 | 77.25 | 78.00 | 2,253,124 | 175,756,425 |
29 Oct 2024 | 79.50 | 79.50 | 78.50 | 79.00 | 924,056 | 72,868,600 |
28 Oct 2024 | 79.00 | 79.50 | 78.25 | 79.25 | 1,180,694 | 93,102,275 |
25 Oct 2024 | 79.50 | 79.50 | 78.25 | 78.50 | 2,394,521 | 188,260,450 |
24 Oct 2024 | 79.25 | 79.75 | 78.50 | 79.50 | 2,047,032 | 162,116,175 |
22 Oct 2024 | 79.75 | 80.25 | 79.25 | 79.75 | 1,409,162 | 112,382,750 |
21 Oct 2024 | 80.25 | 81.00 | 79.75 | 80.00 | 3,729,192 | 299,427,525 |
18 Oct 2024 | 79.00 | 80.50 | 79.00 | 79.50 | 2,187,039 | 174,030,025 |
17 Oct 2024 | 80.50 | 80.50 | 79.00 | 79.25 | 3,072,319 | 244,662,300 |
16 Oct 2024 | 79.25 | 81.00 | 78.75 | 80.00 | 4,289,920 | 344,249,000 |
15 Oct 2024 | 78.50 | 79.25 | 77.00 | 79.00 | 5,367,644 | 420,662,950 |
11 Oct 2024 | 80.25 | 80.50 | 78.25 | 78.25 | 5,975,072 | 473,794,375 |
10 Oct 2024 | 80.00 | 81.00 | 79.75 | 80.00 | 5,088,835 | 408,773,100 |
09 Oct 2024 | 81.00 | 81.50 | 79.00 | 79.00 | 4,815,581 | 384,079,725 |
Remark : Volume from SET main board.