Filter Dates:
From : 09 Sep 2024 To 03 Dec 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (06 Nov 2024 To 19 Nov 2024) |
80.50 | 81.50 | 73.75 | 79.00 | 39,123,425 | 3,073,489,500 |
Previous 4 weeks (07 Oct 2024 To 05 Nov 2024) |
79.25 | 81.75 | 77.00 | 81.00 | 61,637,626 | 4,909,950,525 |
Daily Historical Data | ||||||
03 Dec 2024 | 76.75 | 77.00 | 75.00 | 76.25 | 11,106,817 | 841,775,125 |
02 Dec 2024 | 77.00 | 77.50 | 74.50 | 77.00 | 6,955,254 | 528,743,150 |
29 Nov 2024 | 77.50 | 77.75 | 74.50 | 76.75 | 9,246,108 | 702,349,125 |
28 Nov 2024 | 80.00 | 80.00 | 79.00 | 79.25 | 1,289,175 | 102,346,350 |
27 Nov 2024 | 79.00 | 80.00 | 78.25 | 80.00 | 1,741,521 | 138,064,225 |
26 Nov 2024 | 79.75 | 80.00 | 78.50 | 79.00 | 1,789,155 | 141,632,100 |
25 Nov 2024 | 80.00 | 80.00 | 79.25 | 79.75 | 1,293,584 | 102,976,350 |
22 Nov 2024 | 78.75 | 79.75 | 78.50 | 79.50 | 2,187,914 | 173,352,300 |
21 Nov 2024 | 79.00 | 79.50 | 78.25 | 78.75 | 1,586,603 | 125,140,400 |
20 Nov 2024 | 79.25 | 79.25 | 78.00 | 78.25 | 1,726,118 | 135,328,225 |
19 Nov 2024 | 78.00 | 79.25 | 78.00 | 79.00 | 2,205,940 | 173,837,775 |
18 Nov 2024 | 78.50 | 79.00 | 77.75 | 78.25 | 1,403,277 | 109,909,500 |
15 Nov 2024 | 79.75 | 80.00 | 77.25 | 77.50 | 2,649,807 | 207,296,775 |
14 Nov 2024 | 80.00 | 80.50 | 79.50 | 79.75 | 2,914,249 | 233,114,700 |
13 Nov 2024 | 78.00 | 80.50 | 78.00 | 80.25 | 5,512,177 | 439,613,050 |
12 Nov 2024 | 76.75 | 77.75 | 73.75 | 77.00 | 7,905,887 | 603,009,800 |
11 Nov 2024 | 81.25 | 81.50 | 74.00 | 75.50 | 7,792,178 | 606,918,525 |
08 Nov 2024 | 80.25 | 81.50 | 79.75 | 81.00 | 4,673,626 | 376,983,550 |
07 Nov 2024 | 79.25 | 80.25 | 78.25 | 79.75 | 2,027,324 | 160,539,750 |
06 Nov 2024 | 80.50 | 81.00 | 78.75 | 78.75 | 2,038,960 | 162,266,075 |
05 Nov 2024 | 80.00 | 81.25 | 79.50 | 81.00 | 2,520,273 | 203,004,975 |
04 Nov 2024 | 79.50 | 80.25 | 79.50 | 79.75 | 1,226,610 | 97,863,875 |
01 Nov 2024 | 79.50 | 79.75 | 79.00 | 79.50 | 597,758 | 47,397,075 |
31 Oct 2024 | 78.25 | 79.75 | 78.25 | 79.75 | 1,509,037 | 119,545,325 |
30 Oct 2024 | 78.50 | 79.00 | 77.25 | 78.00 | 2,253,124 | 175,756,425 |
29 Oct 2024 | 79.50 | 79.50 | 78.50 | 79.00 | 924,056 | 72,868,600 |
28 Oct 2024 | 79.00 | 79.50 | 78.25 | 79.25 | 1,180,694 | 93,102,275 |
25 Oct 2024 | 79.50 | 79.50 | 78.25 | 78.50 | 2,394,521 | 188,260,450 |
24 Oct 2024 | 79.25 | 79.75 | 78.50 | 79.50 | 2,047,032 | 162,116,175 |
22 Oct 2024 | 79.75 | 80.25 | 79.25 | 79.75 | 1,409,162 | 112,382,750 |
21 Oct 2024 | 80.25 | 81.00 | 79.75 | 80.00 | 3,729,192 | 299,427,525 |
18 Oct 2024 | 79.00 | 80.50 | 79.00 | 79.50 | 2,187,039 | 174,030,025 |
17 Oct 2024 | 80.50 | 80.50 | 79.00 | 79.25 | 3,072,319 | 244,662,300 |
16 Oct 2024 | 79.25 | 81.00 | 78.75 | 80.00 | 4,289,920 | 344,249,000 |
15 Oct 2024 | 78.50 | 79.25 | 77.00 | 79.00 | 5,367,644 | 420,662,950 |
11 Oct 2024 | 80.25 | 80.50 | 78.25 | 78.25 | 5,975,072 | 473,794,375 |
10 Oct 2024 | 80.00 | 81.00 | 79.75 | 80.00 | 5,088,835 | 408,773,100 |
09 Oct 2024 | 81.00 | 81.50 | 79.00 | 79.00 | 4,815,581 | 384,079,725 |
08 Oct 2024 | 80.00 | 81.75 | 79.50 | 81.25 | 5,189,258 | 419,448,050 |
07 Oct 2024 | 79.25 | 81.25 | 79.00 | 79.75 | 5,860,499 | 468,525,550 |
04 Oct 2024 | 79.25 | 79.50 | 78.25 | 79.00 | 3,245,642 | 255,909,150 |
03 Oct 2024 | 79.00 | 80.50 | 79.00 | 79.25 | 5,165,901 | 411,607,850 |
02 Oct 2024 | 79.50 | 80.50 | 78.75 | 79.00 | 3,324,226 | 263,392,500 |
01 Oct 2024 | 79.00 | 80.50 | 78.50 | 79.75 | 5,049,877 | 400,963,400 |
30 Sep 2024 | 78.00 | 79.75 | 77.50 | 79.00 | 4,127,197 | 325,282,875 |
27 Sep 2024 | 77.25 | 77.75 | 76.50 | 77.75 | 3,021,633 | 233,350,250 |
26 Sep 2024 | 76.75 | 77.50 | 76.00 | 76.50 | 3,160,757 | 242,110,000 |
25 Sep 2024 | 77.50 | 78.00 | 76.50 | 76.50 | 2,582,315 | 198,595,400 |
24 Sep 2024 | 78.00 | 78.50 | 76.75 | 77.50 | 4,577,171 | 354,663,725 |
23 Sep 2024 | 76.25 | 77.50 | 76.00 | 77.25 | 2,845,179 | 218,762,000 |
20 Sep 2024 | 77.00 | 77.50 | 76.00 | 76.50 | 4,052,841 | 310,712,725 |
19 Sep 2024 | 73.75 | 77.50 | 73.75 | 76.75 | 11,245,727 | 859,135,650 |
18 Sep 2024 | 73.25 | 73.50 | 72.25 | 72.50 | 2,026,026 | 147,647,175 |
17 Sep 2024 | 73.25 | 74.25 | 72.75 | 73.00 | 3,176,660 | 233,412,650 |
16 Sep 2024 | 72.75 | 73.25 | 72.50 | 72.50 | 2,232,684 | 162,542,975 |
13 Sep 2024 | 73.25 | 73.75 | 72.25 | 72.75 | 3,970,877 | 289,372,100 |
12 Sep 2024 | 73.50 | 73.50 | 72.50 | 72.75 | 2,092,572 | 152,673,475 |
11 Sep 2024 | 72.75 | 73.50 | 72.00 | 73.25 | 4,886,412 | 355,538,300 |
10 Sep 2024 | 73.25 | 73.50 | 72.25 | 72.50 | 3,278,239 | 238,716,575 |
09 Sep 2024 | 72.75 | 74.25 | 72.75 | 72.75 | 4,929,606 | 361,539,550 |
Remark : Volume from SET main board.