Filter Dates:

From : 07 Jan 2025 To 01 Apr 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Mar 2025 To 18 Mar 2025)
65.50 66.50 58.25 62.25 42,905,476 2,679,508,988
Previous 4 weeks
(04 Feb 2025 To 04 Mar 2025)
72.00 74.50 64.25 65.25 62,977,513 3,968,461,871
Daily Historical Data
01 Apr 2025 57.00 59.50 57.00 57.50 2,809,007 163,487,618
31 Mar 2025 57.00 57.75 56.00 56.75 5,945,776 338,796,374
28 Mar 2025 60.50 60.75 59.50 59.75 1,338,092 80,087,280
27 Mar 2025 61.50 62.00 60.75 60.75 3,012,413 183,920,732
26 Mar 2025 61.00 61.75 60.25 61.25 2,513,077 153,065,118
25 Mar 2025 62.25 62.25 60.75 61.00 2,187,565 134,671,236
24 Mar 2025 62.00 63.00 61.75 62.50 937,789 58,544,659
21 Mar 2025 62.25 63.00 61.50 62.25 2,566,641 159,704,975
20 Mar 2025 63.00 64.00 62.25 62.25 4,284,003 270,596,105
19 Mar 2025 62.25 63.50 61.75 62.75 3,444,502 216,070,978
18 Mar 2025 62.50 63.00 61.25 62.25 2,853,109 176,971,626
17 Mar 2025 62.50 63.25 61.75 62.25 2,487,492 155,070,984
14 Mar 2025 62.00 62.75 61.25 62.00 4,981,720 308,771,573
13 Mar 2025 60.25 64.25 59.50 61.50 9,025,160 559,606,457
12 Mar 2025 63.00 63.25 58.25 59.25 6,678,939 404,272,805
11 Mar 2025 63.00 63.50 60.50 63.00 5,432,702 337,124,973
10 Mar 2025 64.00 64.00 62.75 63.50 2,687,467 170,022,395
07 Mar 2025 64.25 65.00 63.25 64.25 2,177,654 139,755,175
06 Mar 2025 66.25 66.50 63.50 64.00 3,901,385 251,976,000
05 Mar 2025 65.50 66.50 64.50 66.25 2,679,848 175,937,000
04 Mar 2025 65.75 66.50 64.25 65.25 3,114,269 204,294,000
03 Mar 2025 68.50 69.00 65.00 66.00 2,878,715 191,709,000
28 Feb 2025 67.00 69.00 67.00 67.75 2,070,777 140,697,000
27 Feb 2025 70.00 70.50 68.75 69.25 1,973,088 137,078,000
26 Feb 2025 69.75 72.50 68.25 71.25 5,071,270 356,556,000
25 Feb 2025 71.00 71.00 67.25 69.00 2,639,284 181,763,000
24 Feb 2025 72.75 72.75 70.25 71.00 1,780,240 126,733,000
21 Feb 2025 72.75 74.00 72.00 74.00 2,011,409 146,739,000
20 Feb 2025 72.50 73.00 72.00 73.00 2,089,300 151,683,000
19 Feb 2025 71.75 74.00 71.75 73.25 2,696,395 197,654,000
18 Feb 2025 71.00 72.50 70.50 71.75 2,803,550 201,053,000
17 Feb 2025 71.25 71.25 70.00 71.00 1,850,170 130,754,000
14 Feb 2025 71.00 71.00 69.50 70.00 1,670,355 117,064,584
13 Feb 2025 71.25 71.25 69.75 71.00 3,512,604 68,365,662
11 Feb 2025 68.25 71.50 68.25 71.50 4,620,109 323,181,293
10 Feb 2025 71.00 71.75 68.00 68.25 3,505,908 241,897,944
07 Feb 2025 72.00 72.50 70.00 71.25 4,163,349 295,547,684
06 Feb 2025 74.00 74.00 70.25 71.50 4,220,921 304,373
05 Feb 2025 73.75 74.50 72.50 73.50 3,995,308 293,068,035
04 Feb 2025 72.00 74.50 72.00 74.00 6,310,492 462,319,296
03 Feb 2025 69.00 71.50 69.00 71.50 5,238,492 370,503,682
31 Jan 2025 71.00 71.50 69.00 70.50 5,097,248 358,549,750
30 Jan 2025 72.50 72.75 70.00 71.00 7,914,342 563,409,725
29 Jan 2025 75.50 75.50 71.75 72.00 8,680,156 637,026,275
28 Jan 2025 79.00 80.25 72.00 75.00 8,744,076 668,654,425
27 Jan 2025 79.75 80.00 78.50 79.00 2,247,885 177,660,400
24 Jan 2025 80.00 80.25 79.00 79.50 2,980,915 237,136,300
23 Jan 2025 79.25 81.00 79.00 79.50 4,725,996 365,201,475
22 Jan 2025 79.00 81.00 78.50 79.00 6,571,200 523,692,100
21 Jan 2025 76.75 78.00 75.75 78.00 4,042,828 311,523,525
20 Jan 2025 77.00 77.00 75.50 75.75 1,257,709 95,851,650
17 Jan 2025 77.25 77.25 76.25 76.50 1,523,817 116,783,975
16 Jan 2025 75.50 78.00 74.00 77.00 5,510,249 420,788,100
15 Jan 2025 72.25 73.75 72.25 73.50 2,584,449 189,014,450
14 Jan 2025 74.25 75.00 71.50 71.50 2,986,839 217,937,325
13 Jan 2025 75.00 75.00 73.50 73.50 1,276,403 94,482,800
10 Jan 2025 74.50 76.00 73.00 76.00 3,039,918 224,462,550
09 Jan 2025 77.00 77.00 74.50 74.50 3,914,058 295,068,300
08 Jan 2025 77.75 78.25 77.25 78.00 1,779,405 138,084,775
07 Jan 2025 78.25 79.00 77.50 77.75 2,497,987 194,866,300

Remark : Volume from SET main board.