CBG264A : DEBENTURES OF CARABAO GROUP PUBLIC COMPANY LIMITED NO. 1/2023 TRANCHE 2 DUE 2026
Symbol | CBG264A | Registration Date | 29 March 2023 |
---|---|---|---|
Issuer | CARABAO GROUP PUBLIC COMPANY LIMITED | Name (Thai) | หุ้นกู้ของบริษัท คาราบาวกรุ๊ป จำกัด (มหาชน) ครั้งที่ 1/2566 ชุดที่ 2 ครบกำหนดไถ่ถอนปี พ.ศ. 2569 |
ISIN Code () | TH6066036489 | Put/ Call Option | - |
ISIN Code (Foreign) | Collateral | - | |
Bond Type | [ Senior ][ Unsecured ] | Payment Frequency | At Maturity |
Initial Par | THB 1,000.00 | Calculation Method | Actual/365 |
Current Par | THB 1,000.00 | Issue Term / TTM | 3.02 Yrs./2.11 Yrs. |
Issue Size | THB 546.00 mln. | Issue Date | 29 March 2023 |
Outstanding Size | THB 546.00 mln. | Maturity Date | 3 April 2026 |
Distribution | Institutional Investors (Investor definition as defined in SEC Kor Jor. 39/2564) | Prospectus | View |
Index Ratio | External Review Report (ESG) | Not Available |
Issue Rating |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer Rating |
|
||||||||||||
Guarantor Rating |
|
||||||||||||
Coupon Payment |
|
||||||||||||
Amortized Schedule |
|
||||||||||||
Registrar | BANGKOK BANK PUBLIC COMPANY LIMITED | Debenture Holder Representatives |
- | ||||||||||
Lead Underwriter(s) | BANGKOK BANK PUBLIC COMPANY LIMITED | Financial Advisor(s) | - | ||||||||||
Remark | Discount Coupon 2.98 per annum. For more information please see prospectus. |
CBG254A : DEBENTURES OF CARABAO GROUP PUBLIC COMPANY LIMITED NO. 1/2023 TRANCHE 1 DUE 2025
Symbol | CBG254A II | Registration Date | 29 March 2023 |
---|---|---|---|
Issuer | CARABAO GROUP PUBLIC COMPANY LIMITED | Name (Thai) | หุ้นกู้ของบริษัท คาราบาวกรุ๊ป จำกัด (มหาชน) ครั้งที่ 1/2566 ชุดที่ 1 ครบกำหนดไถ่ถอนปี พ.ศ. 2568 |
ISIN Code () | TH6066035481 | Put/ Call Option | - |
ISIN Code (Foreign) | Collateral | - | |
Bond Type | [ Senior ][ Unsecured ] | Payment Frequency | At Maturity |
Initial Par | THB 1,000.00 | Calculation Method | Actual/365 |
Current Par | THB 1,000.00 | Issue Term / TTM | 2.02 Yrs./1.12 Yrs. |
Issue Size | THB 1,585.00 mln. | Issue Date | 29 March 2023 |
Outstanding Size | THB 1,585.00 mln. | Maturity Date | 4 April 2026 |
Distribution | Institutional Investors (Investor definition as defined in SEC Kor Jor. 39/2564) | Prospectus | View |
Index Ratio | External Review Report (ESG) | Not Available |
Issue Rating |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer Rating |
|
||||||||||||
Guarantor Rating |
|
||||||||||||
Coupon Payment |
|
||||||||||||
Amortized Schedule |
|
||||||||||||
Registrar | BANGKOK BANK PUBLIC COMPANY LIMITED | Debenture Holder Representatives |
- | ||||||||||
Lead Underwriter(s) | BANGKOK BANK PUBLIC COMPANY LIMITED | Financial Advisor(s) | - | ||||||||||
Remark | Discount Coupon 2.76 per annum. For more information please see prospectus. |
CBG237A : DEBENTURES OF CARABAO GROUP PUBLIC COMPANY LIMITED NO. 1/2021 DUE 2023
Symbol | CBG237A | Registration Date | 16 July 2021 |
---|---|---|---|
Issuer | CARABAO GROUP PUBLIC COMPANY LIMITED | Name (Thai) | หุ้นกู้ของบริษัท คาราบาวกรุ๊ป จำกัด (มหาชน) ครั้งที่ 1/2564 ครบกำหนดไถ่ถอนปี พ.ศ. 2566 |
ISIN Code (Local) | TH6066033700 | Put/ Call Option | - |
ISIN Code (Foreign) | Collateral | - | |
Bond Type | [ Senior ][ Unsecured ] | Payment Frequency | Semi-annually |
Initial Par | THB 1,000.0000 | Calculation Method | 30/360 |
Current Par | THB 1,000.0000 | Issue Term / TTM | 2.00 Yrs./1.77 Yrs. |
Issue Size | THB 1,500.00 mln. | Issue Date | 16 July 2021 |
Outstanding Size | THB 1,500.00 mln. | Maturity Date | 16 July 2023 |
Distribution | Institutional Investors | Prospectus | View |
Index Ratio | External Review Report (ESG) | Not Available |
Issue Rating |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer Rating |
|
||||||||||||
Guarantor Rating |
|
||||||||||||
Coupon Payment |
|
||||||||||||
Amortized Schedule |
|
||||||||||||
Registrar | BANGKOK BANK PUBLIC COMPANY LIMITED | Debenture Holder Representatives |
- | ||||||||||
Lead Underwriter(s) | BANGKOK BANK PUBLIC COMPANY LIMITED | Financial Advisor(s) | - | ||||||||||
Remark |