Free Float
As of 03 March 2023
Minor Shareholders
(Free Float)
22,100
% Shares in Minor
Shareholders (% Free Float)
28.59
Overview
As of 01 March 2024
Total
Shareholders
28,434
% Shares
in Scripless Holding
98.19

Shareholders as of March 01, 2024

Rank Name No. of Shares % of Total
1. Sathientham Holding Company Limited 250,064,500 25.01
2. Miss Nutchamai Thanombooncharoen 210,000,000 21.00
3. Mr. Yuenyong Opakul 70,480,000 7.05
4. UBS AG, Singapore Branch 45,161,400 4.52
5. Thai NVDR Company Limited 35,889,954 3.59
6. Mrs. Linchong Opakul 26,166,900 2.62
7. Mr. Sathien Sathientham 25,274,100 2.53
8. Mrs. Wongdao Thanombooncharoen 18,152,700 1.82
9. Miss Niesha Opakul 17,794,600 1.78
10. Mr. Warraman Opakul 15,220,200 1.52
11. Ms. Natcha Opakul 15,000,000 1.50
12. South East Asia UK (Type C) Nominees Limited 11,722,723 1.17
13. Miss Kittima Vongswat 6,728,200 0.67
14. Barclays Capital Securities Limited A/C SBL/PB 5,593,400 0.56