Free Float
As of 01 March 2024
Minor Shareholders
(Free Float)
26,413
% Shares in Minor
Shareholders (% Free Float)
28.59
Overview
As of 07 March 2025
Total
Shareholders
23,872
% Shares
in Scripless Holding
98.19

Shareholders as of March 7, 2025

Rank Name No. of Shares % of Total
1. Sathientham Holding Company Limited 250,064,500 25.01
2. Miss Nutchamai Thanombooncharoen 210,000,000 21.00
3. Mr. Yuenyong Opakul 70,480,000 7.05
4. Thai NVDR Company Limited 57,315,445 5.73
5. UBS AG, Singapore Branch 45,191,400 4.52
6. Mrs. Linchong Opakul 26,327,900 2.63
7. Mr. Sathien Sathientham 25,974,100 2.60
8. กองทุนรวม วายุภักษ์หนึ่ง 21,115,700 2.11
9. Mrs. Wongdao Thanombooncharoen 18,152,700 1.82
10. Miss Niesha Opakul 17,794,600 1.78
11. Mr. Warraman Opakul 15,140,200 1.51
12. Ms. Natcha Opakul 15,000,000 1.50
13. South East Asia UK (Type C) Nominees Limited 14,097,623 1.41
14. Miss Kittima Vongswat 6,752,800 0.68

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.