Shareholders as of August 23, 2024
Rank | Name | No. of Shares | % of Total |
---|---|---|---|
1. | Sathientham Holding Company Limited | 250,064,500 | 25.01 |
2. | Miss Nutchamai Thanombooncharoen | 210,000,000 | 21.00 |
3. | Mr. Yuenyong Opakul | 70,480,000 | 7.05 |
4. | UBS AG, Singapore Branch | 45,161,400 | 4.52 |
5. | Thai NVDR Company Limited | 34,795,231 | 3.48 |
6. | Mrs. Linchong Opakul | 26,327,900 | 2.63 |
7. | Mr. Sathien Sathientham | 25,974,100 | 2.60 |
8. | Mrs. Wongdao Thanombooncharoen | 18,152,700 | 1.82 |
9. | Miss Niesha Opakul | 17,794,600 | 1.78 |
10. | Mr. Warraman Opakul | 15,140,200 | 1.51 |
11. | Ms. Natcha Opakul | 15,000,000 | 1.50 |
12. | South East Asia UK (Type C) Nominees Limited | 11,889,223 | 1.19 |
13. | Miss Kittima Vongswat | 6,731,200 | 0.67 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.