Financial Information
Financial Highlights
2014 |
2015 |
2016 |
2017 |
|
---|---|---|---|---|
Consolidated Income Statement | Unit: Million baht | |||
Revenue from Sales | 7,448 | 7,753 | 9,943 | 12,904 |
Gross profit | 2,510 | 2,860 | 3,555 | 4,065 |
EBITDA | 1,535 | 1,702 | 1,913 | 1,372 |
Net profit | 1,012 | 1,256 | 1,490 | 1,246 |
2014 |
2015 |
2016 |
2017 |
|
---|---|---|---|---|
Consolidated statement of financial position | Unit: Million baht | |||
Total Assets | 7,064 | 7,361 | 9,778 | 12,520 |
Current Assets | 2,120 | 2,541 | 2,455 | 2,159 |
Non-Current Assets | 4,944 | 4,820 | 7,324 | 10,361 |
Total Liabilities | 1,035 | 1,028 | 2,679 | 5,515 |
Current Liabilities | 971 | 951 | 2,325 | 3,207 |
Non-Current Liabilities | 64 | 77 | 354 | 2,308 |
Total Shareholder Equity | 6,029 | 6,333 | 7,100 | 7,005 |
2014 |
2015 |
2016 |
2017 |
|
---|---|---|---|---|
Consolidated statement of cash flows | Unit: Million baht | |||
Cash and cash equivalents at beginning of year | 486 | 528 | 1,377 | 745 |
Net cash flows from operating activities | 877 | 1,620 | 1,554 | 286 |
Net cash flows from (used in) investing acivities | (1,769) | 240 | (2,255) | (2,431) |
Net cash flows from (used in) financing activities | 935 | (1,010) | 71 | 1,551 |
Net increase (decrease) in cash and cash equivalents | 43 | 850 | (632) | (599) |
Cash and cash equivalents at end of year | 528 | 1,378 | 745 | 147 |
2014 |
2015 |
2016 |
2017 |
||
---|---|---|---|---|---|
Key Ratios | |||||
Gross profits | % | 33.7 | 36.9 | 35.8 | 31.5 |
Operating profits | % | 16.6 | 17.8 | 15.5 | 7.3 |
Net profits | % | 13.4 | 15.9 | 15.0 | 9.7 |
Return on equity (ROE) | % | 28.2 | 20.3 | 21.0 | 17.8 |
Return on asset (ROA) | % | 16.4 | 17.4 | 15.2 | 10.0 |
Debts to equity ratio | Times | 0.2 | 0.2 | 0.4 | 0.8 |
Interest-Bearing Debts to EBITDA | Times | 0 | 0 | 0.5 | 2.4 |